Mobile Microrobotics Challenge
|
| Trial 1 | Trial 2 | Trial 3 | Final Score | Place | ||
| France | 1.867 | 2.104 | 2.637 | 2.226 | 1 | |
| Univ. of Hawaii | 39.580 | 33.444 | 32.654 | 35.362 | 2 | |
| Univ. of Waterloo | 120.000 | 25.770 | 24.959 | 72.312 | 3 | |
| Stevens Inst. of Tech. | 120.000 | 62.018 | 120.000 | 104.317 | 4 | |
| Italian Inst. of Tech | 120.000 | 120.000 | 120.000 | 120.000 | 5 | |
| Univ. of Maryland | 120.000 | 120.000 | 120.000 | 120.000 | 5 | |
| Univ. of Texas at Arlington | 120.000 | 120.000 | 120.000 | 120.000 | 5 |
| Trial 1 | Trial 2 | Trial 3 | Final Score | Place | ||
| University of Waterloo | 0.000 | 78.000 | 0.000 | 45.033 | 1 | |
| Stevens Inst. of Tech. | 0.000 | 0.000 | 0.000 | 0.000 | 2 | |
| France | 0.000 | 0.000 | 0.000 | 0.000 | 2 | |
| Univ. of Hawaii | 0.000 | 0.000 | 0.000 | 0.000 | 2 | |
| Italian Inst. of Tech. | 0.000 | 0.000 | 0.000 | 0.000 | 2 | |
| Univ. of Texas at Arlington | 0.000 | 0.000 | 0.000 | 0.000 | 2 | |
| Univ. of Maryland | 0.000 | 0.000 | 0.000 | 0.000 | 2 |
Official Rules - NIST Mobile Microrobotics Challenge
Details about the 2010 competition are available here.
| * |
|

Jason Gorman, EL
301-975-3446, Telephone
100 Bureau Drive, M/S 8230
Gaithersburg, MD 20899-8230
Craig McGray, PML
301-975-4110, Telephone
100 Bureau Drive, M/S 8120
Gaithersburg, MD 20899-8120
Richard Allen, PML