Comments Received in Response To Evaluating and Improving NIST Cybersecurity Resources: The Cybersecurity Framework and Cybersecurity Supply Chain Risk Management
Date | Received From | Date | Received From |
---|---|---|---|
02-22-2022 | Larry Marks | 02-22-2022 | Brandon Lampitoc |
02-23-2022 | Reddit Post | 02-23-2022 | Sourceree |
02-23-2022 | Lena Smart | 02-23-2022 | Ortho Forum |
02-23-2022 | Sullivan Wright Technologies | 02-28-2022 | Erudite Candor LLC. |
02-28-2022 | Charles Weaver | 03-01-2022 | Michael Rich |
03-03-2022 | Western Governors' Association | 03-13-2022 | Jennifer Rose |
03-14-2022 | David Carpenter | 03-17-2022 | FAIR Institute |
03-18-2022 | Michael Lawal | 03-23-2022 | Meteora System Co., Ltd. |
03-23-2022 | Validato | 03-24-2022 | Daniel Sela |
03-26-2022 | Gideon T. Rasmussen | 04-01-2022 | Devin Kiernan |
04-02-2022 | 04-04-2022 | Intellijoule, Inc. | |
04-05-2022 | Alan Dayley | 04-10-2022 | Hushmesh, Inc. |
04-11-2022 | 04-11-2022 | Praetorian Security Inc. | |
04-15-2022 | Capital One | 04-20-2022 | American Airlines |
04-21-2022 | MedCrypt | 04-22-2022 | AGESIC |
04-22-2022 | 04-22-2022 | ||
04-22-2022 | 04-22-2022 | Ignyte Platform Inc. | |
04-23-2022 | Chainguard | 04-22-2022 | Cloud Security Alliance |
04-22-2022 | Easy Dynamics | 04-22-2022 | i2Coalition |
04-22-2022 | NEMA | 04-25-2022 | Xcel Energy, Inc. |
04-25-2022 | Risk Secured Systems, LLC. | 04-25-2022 | Colin Topping |
04-25-2022 | Information Age Ltd. | 04-25-2022 | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | Ho-Chunk | 04-25-2022 | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | Bachir Benyammi | 04-25-2022 |
Rapid7, joined by 25 other companies, groups, and individuals |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | The Boston Consulting Group | |
04-25-2022 | FAA | 04-25-2022 | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | WEDI | 04-25-2022 | |
04-25-2022 | 04-25-2022 |
National Association of Software and Services Companies (NASSCOM) |
|
04-25-2022 | ISA Global Cybersecurity Alliance | 04-25-2022 | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | James Lewis | 04-25-2022 | |
04-25-2022 | 04-25-2022 | UL, LLC | |
04-25-2022 | ISACA | 04-25-2022 | IBM |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 |
Joint Accreditation System of Australia and New Zealand (JAS-ANZ) |
04-25-2022 | openIDL |
04-25-2022 | Interos | 04-25-2022 | Entergy |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | Blackberry | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | Nippon Telegraph and Telephone Corporation (NTT) | 04-25-2022 | U.S. Department of Energy |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | Schneider Electric | |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | AHIP | |
04-25-2022 | Trustwave Government Solutions | 04-25-2022 | Sutter Health |
04-25-2022 |
Operational Technology Cybersecurity Coalition (OT Cyber Coalition) |
04-25-2022 | Healthcare Information and Management Systems Society (HIMSS) |
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 | ||
04-25-2022 | 04-25-2022 |
American Chemistry Council’s (ACC) Chemical Information Technology Center (ChemITC) |
|
04-25-2022 | 04-25-2022 | CISA CyberStat | |
04-25-2022 | 04-25-2022 | Cisco | |
04-29-2022 | Open Source Security Foundation (OpenSSF) | 05-24-2022 | US DoD |