Name:         1450_data.txt



              Table D1. Data Set 4, SRM 1450 (Lot 1961), Gaithersburg







Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  XX

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W









(W·m-1·K-1) (kg·m-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

    0.03257     131.67     296.28       9999      24.03       9999

    0.03610     131.83     327.65       9999      24.01       9999

    0.03236     129.27     296.48       9999      24.09       9999

    0.02999     129.27     272.61       9999      24.08       9999

    0.03560     124.14     327.23       9999      24.46       9999

    0.03223     124.30     297.09       9999      24.43       9999

    0.03586     134.56     327.47       9999      23.85       9999

    0.03257     134.72     296.77       9999      23.86       9999

    0.03007     134.56     272.61       9999      23.87       9999

    0.03634     145.29     327.49       9999      24.22       9999

    0.03299     145.29     296.82       9999      24.21       9999

    0.03024     145.77     272.64       9999      24.17       9999

    0.03596     134.39     327.52       9999      24.40       9999

    0.03270     134.56     297.06       9999      24.38       9999

    0.03227     126.71     297.14       9999      24.17       9999

    0.03230     122.22     297.03       9999      24.63       9999

    0.03645     148.01     327.83       9999      24.18       9999

    0.03347     148.01     297.36       9999      24.19       9999

    0.03071     148.01     271.77       9999      24.18       9999

    0.03291     151.21     296.12       9999      24.03       9999

    0.03340     151.21     295.96       9999      24.04       9999

    0.03550     122.38     327.92       9999      24.22       9999

    0.03227     122.54     297.72       9999      24.18       9999

    0.02966     122.54     272.16       9999      24.19       9999

    0.03220     129.27     297.01       9999      24.07       9999

    0.03632     150.41     327.89       9999      23.99       9999

    0.03322     149.77     296.97       9999      24.07       9999

    0.03070     149.77     272.70       9999      24.07       9999

    0.03358     149.13     296.56       9999      24.42       9999

    0.03021     154.74     268.67       9999      24.21       9999

    0.03583     122.86     327.61       9999      24.48       9999

    0.03233     122.86     297.16       9999      24.49       9999

    0.02975     122.86     272.65       9999      24.48       9999

    0.03272     145.77     297.35       9999      24.60       9999

    0.03025     145.77     272.31       9999      24.61       9999

    0.03131     133.11     285.18       9999      24.59       9999

    0.03677     152.02     328.29       9999      24.24       9999

    0.03335     152.34     297.08       9999      24.21       9999

    0.03681     148.97     328.20       9999      24.52       9999

    0.03322     148.97     297.11       9999      24.50       9999

    0.03270     144.97     297.04       9999      24.02       9999

    0.03254     139.52     297.06       9999      24.17       9999

    0.03327     152.18     297.06       9999      23.93       9999

    0.03299     149.93     296.98       9999      24.05       9999

    0.03217     127.35     297.01       9999      24.18       9999

    0.03302     135.04     297.04       9999      23.93       9999

    0.03265     133.91     297.07       9999      23.95       9999

    0.03254     133.91     297.17       9999      23.91       9999

    0.03270     136.16     297.10       9999      23.98       9999

    0.03655     149.13     327.54       9999      24.26       9999

    0.03193     149.13     283.48       9999      24.23       9999

    0.03312     149.45     297.11       9999      24.54       9999

    0.03612     149.45     322.41       9999      24.02       9999

    0.03120     151.53     277.53       9999      24.12       9999

    0.03613     139.52     327.49       9999      24.35       9999

    0.03280     139.52     297.04       9999      24.38       9999

    0.03579     135.84     327.12       9999      24.52       9999

    0.03247     135.84     296.71       9999      24.51       9999

    0.02929     135.84     266.42       9999      24.51       9999

    0.03603     143.37     327.65       9999      24.52       9999

    0.03278     143.37     296.98       9999      24.27       9999

    0.03021     143.37     272.39       9999      24.28       9999

    0.03229     140.96     294.39       9999      24.39       9999

    0.03279     134.72     297.03       9999      24.06       9999

    0.03680     143.85     327.71       9999      24.35       9999

    0.03322     143.85     296.91       9999      24.35       9999

    0.03576     135.84     326.99       9999      24.61       9999

    0.03256     135.84     296.91       9999      24.57       9999

    0.02943     135.84     266.29       9999      24.56       9999

    0.03275     138.08     297.16       9999      24.52       9999

    0.03004     138.08     272.22       9999      24.52       9999

    0.02839     138.08     255.29       9999      24.51       9999

    0.03636     149.93     327.92       9999      24.16       9999

    0.03325     149.93     297.09       9999      24.12       9999

    0.03045     149.93     271.88       9999      24.09       9999

    0.03306     141.28     294.39       9999      24.52       9999

    0.03341     145.61     297.03       9999      24.46       9999

    0.03306     158.90     296.85       9999      24.22       9999

    0.03293     146.41     296.94       9999      24.37       9999

    0.03610     133.75     327.51       9999      24.20       9999

    0.02835     133.59     255.43       9999      24.24       9999

    0.03544     133.91     324.95       9999      24.68       9999

    0.03244     133.75     296.94       9999      24.72       9999

    0.03397     133.59     311.06       9999      24.73       9999

    0.03390     151.37     297.01       9999      24.43       9999

    0.03690     148.01     327.61       9999      24.67       9999

    0.03342     148.17     297.09       9999      24.64       9999

    0.02901     148.01     255.33       9999      24.66       9999

    0.03262     128.95     297.08       9999      24.58       9999

    0.03324     140.64     297.03       9999      24.47       9999

    0.03647     144.33     327.66       9999      24.30       9999

    0.03314     144.17     297.06       9999      24.33       9999

    0.03044     144.17     273.33       9999      24.32       9999

    0.03256     137.76     297.12       9999      24.03       9999

    0.03015     137.60     271.94       9999      24.06       9999

    0.03299     139.36     297.08       9999      23.92       9999

    0.03315     147.53     297.13       9999      24.34       9999

    0.03167     150.89     282.90       9999      24.17       9999

    0.03022     118.06     283.14       9999      24.59       9999

    0.03280     145.13     296.96       9999      24.38       9999

    0.03642     150.57     327.75       9999      24.53       9999

    0.03332     150.57     296.69       9999      24.30       9999

    0.03282     148.01     296.91       9999      24.20       9999

    0.03357     147.05     297.04       9999      24.37       9999

    0.03276     139.04     297.00       9999      24.44       9999

    0.03623     144.33     327.23       9999      23.89       9999

    0.03311     145.61     297.71       9999      23.86       9999

    0.02884     144.97     257.20       9999      23.80       9999

    0.03272     156.98     296.98       9999      24.06       9999

    0.03269     143.04     297.14       9999      24.57       9999

    0.02831     143.21     255.66       9999      24.59       9999

    0.03564     141.92     324.58       9999      24.37       9999

    0.03338     147.37     297.33       9999      23.83       9999

    0.03229     124.78     297.29       9999      23.82       9999

    0.03292     142.88     297.23       9999      24.09       9999

    0.03257     126.23     297.50       9999      23.80       9999

    0.03305     142.56     297.19       9999      24.69       9999

    0.03301     139.84     297.31       9999      23.93       9999

    0.03618     140.48     326.52       9999      24.03       9999

    0.02844     139.68     256.15       9999      23.99       9999

    0.03358     151.69     297.08       9999      24.26       9999

