Name:         1450a_data.txt



              Table E1. Data Set 5, SRM 1450a (Lot 1958), Gaithersburg







Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  XX

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W









(W·m-1·K-1) (kg·m-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

    0.03168      72.72     296.09       9999      25.51       9999

    0.03541      72.72     326.26       9999      25.47       9999

    0.03514      72.88     326.64       9999      25.50       9999

    0.03155      72.88     296.13       9999      25.58       9999

    0.03182      85.22     296.23       9999      25.47       9999

    0.03570      85.22     326.93       9999      25.43       9999

    0.02995      85.22     279.83       9999      25.51       9999

    0.03566      98.83     327.08       9999      25.67       9999

    0.03198      98.83     296.28       9999      25.72       9999

    0.03680     134.39     326.83       9999      25.31       9999

    0.03292     134.39     295.88       9999      25.29       9999

    0.03561      95.79     326.84       9999      25.22       9999

    0.03182      95.79     296.13       9999      25.23       9999

    0.03551     104.44     326.92       9999      25.21       9999

    0.03200     104.28     296.17       9999      25.27       9999

    0.03521      94.51     327.06       9999      25.31       9999

    0.03171      94.67     296.37       9999      25.29       9999

    0.03188     105.08     296.46       9999      25.69       9999

    0.03515      88.74     327.03       9999      25.97       9999

    0.03182      88.74     296.34       9999      25.97       9999

    0.02992      88.74     279.17       9999      25.96       9999

    0.03159      94.03     296.22       9999      25.93       9999

    0.03169      80.89     296.93       9999      25.43       9999

    0.03547      97.55     326.94       9999      25.75       9999

    0.03177      97.55     296.12       9999      25.77       9999

    0.03198     105.24     296.38       9999      25.62       9999

    0.03566     108.44     327.44       9999      25.12       9999

    0.03198     107.96     296.14       9999      25.18       9999

    0.03027     107.96     278.74       9999      25.19       9999

    0.03211     111.17     296.33       9999      25.09       9999

    0.03211     113.57     296.38       9999      25.30       9999

    0.03014     113.57     279.13       9999      25.31       9999

    0.03585     116.93     327.37       9999      25.44       9999

    0.03204     116.61     296.20       9999      25.50       9999

    0.02939     116.45     270.89       9999      25.55       9999

    0.03559     108.28     327.48       9999      25.45       9999

    0.03220     108.28     296.34       9999      25.57       9999

    0.02982     108.28     274.28       9999      25.54       9999

    0.03645     128.79     327.37       9999      25.38       9999

    0.02949     128.47     271.30       9999      25.46       9999

    0.03600      90.66     327.60       9999      26.09       9999

    0.03180      90.66     296.08       9999      26.10       9999

    0.03573      90.66     327.77       9999      25.91       9999

    0.03180      90.66     296.03       9999      25.91       9999

    0.02906      90.66     271.14       9999      25.91       9999

    0.03187      95.63     295.17       9999      25.15       9999

    0.03155      70.48     296.48       9999      25.76       9999

    0.02906      68.88     275.42       9999      25.51       9999

    0.03586     114.85     327.91       9999      26.17       9999

    0.03240     114.85     296.06       9999      26.15       9999

    0.03004     114.85     274.49       9999      26.13       9999

    0.03210      99.80     296.44       9999      26.16       9999

    0.03257     133.11     296.71       9999      25.93       9999

    0.03567      85.06     327.30       9999      25.45       9999

    0.03181      84.90     296.47       9999      25.52       9999

    0.03632     138.08     327.54       9999      26.17       9999

    0.03273     138.08     296.44       9999      26.17       9999

    0.03022     138.08     272.43       9999      26.16       9999

    0.03193     126.07     296.73       9999      26.52       9999

    0.02740     126.07     254.14       9999      26.52       9999

    0.03537     125.91     327.44       9999      26.57       9999

    0.03528      98.19     327.68       9999      25.57       9999

    0.03171      98.35     296.96       9999      25.53       9999

    0.02904      98.35     271.87       9999      25.52       9999

    0.03440      79.77     319.51       9999      26.18       9999

    0.03276     127.83     296.86       9999      25.53       9999

    0.02907     128.15     263.15       9999      25.47       9999

    0.03600     127.83     327.33       9999      25.47       9999

    0.03664     128.95     327.88       9999      25.27       9999

    0.02897     128.47     264.45       9999      25.43       9999

