Name:         1450bI_Rev1_data.txt  (originally called   1450bIRev1.txt)



              Table G1. Data Sets 7-9, SRM 1450b(II), Lots 1980 and 1981



              Original Data: 11/28/2011,   Revsion 1: 11/01/2012

              Rev1: Publication error in SP260-98, p. 5, Table 3

                    (Confirmed from original log data)

              Rev1: Removed y value 0.033846 (SI units) and

                    corresponding row of data

Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  SP260-98

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W

x6  = batch        = Subset: 1=Boulder1980, 2=Boulder1981, 3=Gaithersburg1981

(Wm-1K-1) (kgm-3)      (K)        (K)       (mm)        (W)

     k             d          t        tdiff      thick   heatflow   batch

--------------------------------------------------------------------------

   0.036548    128.670  310.414    24.293        25.367       9999     1

   0.036397    121.140  310.475    24.477        25.367       9999     1

   0.038174    121.120  325.347    24.959        25.372       9999     1

   0.014396    121.460  118.529    25.257        25.301       9999     1

   0.015604    121.440  128.685    25.236        25.304       9999     1

   0.016936    121.430  138.875    25.147        25.307       9999     1

   0.018563    121.410  152.222    31.353        25.312       9999     1

   0.013279    121.470  108.488    25.465        25.298       9999     1

   0.020412    121.380  169.315    25.330        25.317       9999     1

   0.021587    121.370  179.396    25.106        25.320       9999     1

   0.019147    121.400  159.119    25.283        25.314       9999     1

   0.022760    121.350  189.589    25.249        25.324       9999     1

   0.023864    121.330  199.624    25.238        25.327       9999     1

   0.024970    121.320  209.703    25.265        25.330       9999     1

   0.026063    121.300  219.809    25.188        25.334       9999     1

   0.027150    121.280  229.856    25.180        25.337       9999     1

   0.028241    121.270  239.919    25.125        25.341       9999     1

   0.029313    121.250  249.989    25.091        25.344       9999     1

   0.032047    121.210  275.173    25.171        25.354       9999     1

   0.034865    121.160  300.275    25.033        25.363       9999     1

   0.035592    144.580  300.350    24.959        25.363       9999     1

   0.038673    144.530  325.501    24.975        25.372       9999     1

   0.013812    144.950  108.427    25.427        25.298       9999     1

   0.014864    144.930  118.465    25.346        25.301       9999     1

   0.016023    144.920  128.455    25.413        25.304       9999     1

   0.017394    144.900  138.832    25.535        25.307       9999     1

   0.019293    144.870  152.030    31.813        25.312       9999     1

   0.020186    144.860  159.258    25.367        25.314       9999     1

   0.021339    144.840  169.350    25.275        25.317       9999     1

   0.022481    144.820  179.437    25.127        25.320       9999     1

   0.023618    144.810  189.646    25.320        25.324       9999     1

   0.024546    144.790  199.648    25.208        25.327       9999     1

   0.025668    144.770  209.706    25.201        25.330       9999     1

   0.027020    144.750  219.673    25.147        25.334       9999     1

   0.027845    144.730  229.849    25.100        25.337       9999     1

   0.028829    144.710  239.827    25.026        25.341       9999     1

   0.029958    144.690  249.958    25.142        25.344       9999     1

   0.032754    144.630  275.074    25.134        25.353       9999     1

   0.027723    144.730  229.739    25.213        25.337       9999     1

   0.036986    142.470  310.383    24.359        25.367       9999     2

   0.036273    133.800  310.533    24.767        25.367       9999     2

   0.013643    136.930  106.661    25.667        25.298       9999     2

   0.016469    136.890  130.224    28.492        25.305       9999     2

   0.018283    136.860  147.607    25.258        25.310       9999     2

   0.024048    136.770  197.923    25.303        25.326       9999     2

   0.027159    136.720  225.615    24.164        25.336       9999     2

   0.029684    136.680  249.077    20.855        25.344       9999     2

   0.032343    136.630  274.174    21.456        25.353       9999     2

   0.034946    136.580  297.922    22.637        25.362       9999     2

   0.036974    136.540  316.269    23.579        25.369       9999     2

   0.039348    136.500  335.955    23.736        25.377       9999     2

   0.039633    136.500  336.053    23.932        25.377       9999     2

   0.039588    136.500  335.935    23.672        25.377       9999     2

   0.034962    136.580  297.905    22.547        25.362       9999     2

   0.029541    136.680  249.305    20.899        25.344       9999     2

   0.029577    136.680  249.301    20.885        25.344       9999     2

   0.034849    136.580  297.976    22.670        25.362       9999     2

   0.039536    136.500  336.156    24.118        25.377       9999     2

   0.036848    136.560  306.891    24.658        25.365       9999     2

   0.036513    136.560  306.893    24.662        25.365       9999     2

   0.037563    136.540  319.114    48.909        25.370       9999     2

   0.037593    136.540  319.119    48.921        25.370       9999     2

   0.039411    136.510  331.269    24.301        25.375       9999     2

   0.039446    136.510  331.320    24.240        25.375       9999     2

   0.038839    136.510  331.347    24.242        25.375       9999     2

   0.039256    135.500  331.434    24.433        25.565       9999     2

   0.038573    137.550  331.246    24.238        25.184       9999     2

   0.013302    136.930  106.249    25.698        25.298       9999     2

   0.014984    136.910  118.643    25.070        25.301       9999     2

   0.015028    136.910  118.417    25.460        25.301       9999     2

   0.014385    136.910  118.308    25.413        25.301       9999     2

   0.017440    136.880  139.023    25.192        25.307       9999     2

   0.020217    136.830  164.284    25.132        25.315       9999     2

   0.022380    136.800  184.476    25.267        25.322       9999     2

   0.025070    136.750  209.590    24.947        25.330       9999     2

   0.027937    136.710  234.998    25.141        25.339       9999     2

   0.029693    136.680  249.239    20.953        25.344       9999     2

   0.029472    136.680  249.750    21.901        25.344       9999     2

   0.030094    135.660  249.882    22.104        25.335       9999     2

   0.034471    122.300  297.005    24.208        25.220       9999     3

   0.035546    133.500  302.648    23.937        25.590       9999     3

   0.034453    128.600  296.852    24.068        25.310       9999     3

   0.038113    128.800  324.852    22.521        25.270       9999     3

   0.029552    128.700  254.858    21.816        25.290       9999     3

   0.038020    120.600  324.391    22.840        25.390       9999     3

   0.034457    120.400  297.238    23.959        25.680       9999     3

   0.029734    120.800  256.466    21.315        25.350       9999     3

   0.038508    136.700  325.666    21.977        25.530       9999     3

   0.034713    136.800  297.394    23.971        25.520       9999     3

   0.034332    112.600  297.279    23.485        25.250       9999     3

   0.029204    113.300  254.585    21.864        25.260       9999     3

   0.038495    141.500  327.088    22.000        25.720       9999     3

   0.034853    141.500  297.232    24.352        25.720       9999     3

   0.030152    141.500  257.549    21.820        25.730       9999     3

   0.037063    137.800  314.415    23.701        25.790       9999     3

   0.034003    137.400  290.535    24.416        25.010       9999     3

   0.032325    132.900  278.924    20.650        25.690       9999     3

   0.035928    133.100  305.305    23.507        25.640       9999     3

   0.037090    119.400  318.131    22.998        25.400       9999     3

   0.035167    119.400  302.742    24.149        25.400       9999     3

   0.031182    133.700  268.516    21.761        25.560       9999     3

   0.038337    135.900  326.295    22.592        25.600       9999     3

   0.035371    136.900  302.494    23.976        25.510       9999     3

   0.038706    141.400  327.142    22.613        25.750       9999     3

   0.034994    141.600  297.196    24.280        25.730       9999     3

   0.030133    141.400  258.298    22.449        25.740       9999     3

   0.034277    112.500  296.979    23.730        25.270       9999     3

   0.033697    133.100  289.369    23.591        25.280       9999     3

   0.034901    131.300  296.968    23.931        25.790       9999     3

   0.035893    131.300  304.192    23.516        25.800       9999     3

   0.034776    126.400  296.910    24.354        25.430       9999     3

   0.034843    128.400  296.767    23.979        25.300       9999     3

   0.031894    128.600  274.943    19.929        25.260       9999     3

