Name:         1450c_data.txt



              Table H1. Data Set 10, SRM 1450c(II) (Lot 1996), Gaithersburg







Author:       Robert Zarr, 732

              SRM 1450c data for Alan Heckert and Stefan Leigh, 776

Data source:  XX

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W

X6 - x10  = ?







(W·m-1·K-1) (kg·m-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

  0.0369251    159.182    325.151     19.999     25.067       9999     325.15      100.5          2      798.9

  0.0345445    151.533    310.149     20.001     25.878       9999     310.15      100.9          4      566.3

  0.0378852    154.834    340.149     20.004     25.386       9999     340.15      100.6          1     1065.6

  0.0335743    163.216    295.151     19.998     25.147       9999     295.15      101.3          7      442.6

  0.0351476    162.576    310.150     20.001     25.269       9999     310.15      101.1          5      395.7

  0.0316099    155.774    280.149     20.003     25.508       9999     280.15      100.4         15       88.0

  0.0318447    158.464    280.148     20.002     25.157       9999     280.14      100.5         14      530.9

  0.0361042    149.379    325.153     19.994     25.094       9999     325.15      100.1          2      770.9

  0.0354844    160.079    310.148     20.004     25.295       9999     310.15      101.6          3      590.2

  0.0383960    164.914    340.149     20.001     25.352       9999     340.15      101.2          0      948.4

  0.0331379    156.060    295.149     20.002     25.424       9999     295.15      100.9          7      246.7

  0.0380901    156.527    340.149     20.003     25.010       9999     340.15      100.7          1      810.1

  0.0328913    157.145    295.145     20.009     25.391       9999     295.15      100.7          7      380.1

  0.0366153    161.459    325.155     19.990     25.423       9999     325.15      101.0          1      718.9

  0.0321710    165.972    280.150     20.000     25.546       9999     280.16      100.4         14      434.9

