Name:         1450d_data.txt



              Table I1. Data Set 11, SRM 1450d (Lot 2009), Gaithersburg







Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  SP 260-173, August 2011

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W

x6 - x10 = ?







(W·m-1·K-1) (kg·m-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

  0.0311225    113.513    279.998     25.003     25.931     3.8949     280.01       99.3          8      477.3

  0.0309611    118.502    280.001     24.996     25.796     3.8939     280.00       99.6          8      457.5

  0.0308984    121.246    279.998     25.004     25.558     3.9236     280.01      100.6          9      477.7

  0.0324503    114.347    295.001     24.997     26.017     4.0497     295.01      100.5          4      459.9

  0.0324908    119.005    294.998     25.003     25.821     4.0864     295.00      100.6          4      461.0

  0.0326139    121.453    295.001     24.997     25.796     4.1050     295.00      100.2          3      472.0

  0.0340894    115.787    310.001     25.000     26.125     4.2400     310.01      100.1          2      484.2

  0.0342832    118.679    310.001     24.999     25.760     4.3244     310.00       98.6          2      506.0

  0.0342231    122.403    310.001     25.000     25.762     4.3166     310.00       99.7          2      487.6

  0.0357230    115.672    324.999     25.003     25.850     4.4944     325.00      100.5          1      495.1

  0.0359683    118.852    324.999     25.002     25.997     4.4993     325.00      101.3          1      491.3

  0.0359880    123.242    325.001     25.002     25.729     4.5488     325.00       97.5          1      500.8

  0.0375236    115.835    339.999     25.004     25.978     4.7009     340.00       99.7          1      465.5

  0.0376045    119.136    340.000     25.001     25.777     4.7474     340.00      101.3          1      478.0

  0.0378168    123.795    339.999     25.001     25.852     4.7603     340.00       99.1          0      432.4

