Name:        1958_Boulder_data.txt  (originally called   Lot1958Boulder.txt)

             

             Table F1. Data Set 6, Lot 1958 (SRM 1450a), Boulder



             Original Data: 11/01/2011



Author:      Robert Zarr, 732

             SRM 1450a data for Alan Heckert and Stefan Leigh, 776

Data source: SP260-98, p.8, Table 5 (re-keyed)

Data format: space delimited

NoData value: = 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W









(Wm-1K-1) (kgm-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

    0.033329     127.070     302.228      24.890      25.900        9999

    0.033258     127.070     302.339      24.583      25.900        9999

    0.012750     127.070     103.763      16.871      25.900        9999

    0.014503     127.070     118.145      24.033      25.900        9999

    0.020024     127.070     170.605      22.939      25.900        9999

    0.025688     127.070     225.069      23.501      25.900        9999

    0.030726     127.070     274.869      21.202      25.900        9999

    0.030362     127.070     273.300      24.848      25.900        9999

    0.026172     127.070     229.536      38.447      25.900        9999

    0.028235     127.070     251.432      10.640      25.900        9999

    0.030653     127.070     273.927      22.808      25.900        9999

    0.027465     127.070     238.832      10.469      25.900        9999

    0.027301     127.070     238.832      10.521      25.900        9999

    0.030787     127.070     273.080      25.019      25.900        9999

    0.012791     127.070     100.786      20.344      25.900        9999

    0.026050     127.070     224.288      22.180      25.900        9999

    0.031070     127.070     272.932      24.482      25.900        9999

    0.021169     127.070     178.292      38.475      25.900        9999

    0.021262     127.070     178.281      38.497      25.900        9999

    0.012639     127.070      98.722      15.392      25.900        9999

    0.012541     127.070      98.662      15.537      25.900        9999

    0.014983     127.070     122.295      24.321      25.900        9999

    0.015316     127.070     122.206      24.450      25.900        9999

    0.020538     127.070     172.210      25.414      25.900        9999

    0.020571     127.070     172.252      25.373      25.900        9999

    0.012155     127.070      97.153      13.778      25.900        9999

    0.015381     127.070     121.322      25.955      25.900        9999

    0.018060     127.070     147.064      25.210      25.900        9999

    0.023186     127.070     197.820      24.902      25.900        9999

    0.028284     127.070     248.004      25.249      25.900        9999

    0.033292     127.070     297.346      23.274      25.900        9999

    0.033122     127.070     297.413      23.395      25.900        9999

    0.033696     127.110     297.316      23.250      25.892        9999

    0.033342     127.110     297.335      23.322      25.892        9999

    0.034267     147.230     297.392      23.203      25.892        9999

    0.033872     147.230     297.478      23.381      25.892        9999

    0.033838     147.230     297.440      23.239      25.892        9999

    0.033852     147.230     297.394      23.151      25.892        9999

    0.018661     147.530     146.975      25.605      25.839        9999

    0.023791     147.430     197.578      24.966      25.856        9999

    0.028968     147.330     248.093      25.027      25.873        9999

    0.032548     104.900     297.458      23.127      25.892        9999

    0.027048     104.970     247.988      25.238      25.873        9999

    0.012071     105.170     100.317      15.522      25.825        9999

    0.016988     105.110     147.315      24.834      25.839        9999

    0.022061     105.040     198.114      24.484      25.856        9999

    0.012303     114.780      99.268      10.537      25.824        9999

    0.017248     114.710     147.335      24.962      25.839        9999

    0.022677     114.640     197.742      25.198      25.856        9999

    0.027591     114.560     247.462      18.635      25.873        9999

    0.032860     114.480     297.431      23.142      25.892        9999

    0.032274     114.480     297.580      22.884      25.892        9999

    0.032434     114.480     297.657      22.957      25.892        9999

    0.038204     114.390     348.905      24.763      25.912        9999

    0.033631     116.850     310.492      24.657      25.367        9999

    0.017078     117.110     147.474      25.253      25.310        9999

    0.022381     117.030     197.968      25.585      25.326        9999

    0.027274     116.970     245.093      20.305      25.340        9999

    0.032270     116.870     297.982      23.150      25.362        9999

    0.032479     114.430     298.031      23.266      25.902        9999

