Name:         1959_data.txt  (originally called   Lot1959Rev1.txt)



              Table A1. Data Set 1, Lot 1959, Gaithersburg



              Original Data: 11/28/2011,   Revsion 1: 11/01/2012

              Rev1: Transcription error in original lambda Btu value from

                    0.2310 to 0.2130

              Rev1: Changed y value in row 43 from 0.03329 to 0.03070

                    (SI units)

Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  Omnitab data (re-keyed)

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W



(Wm-1K-1) (kgm-3)      (K)        (K)       (mm)        (W)

     k             d          t        tdiff      thick   heatflow

------------------------------------------------------------------

    0.03525     120.94     324.63       9999      13.01       9999

    0.03168     120.46     293.67       9999      13.08       9999

    0.03445      98.99     325.11       9999      14.17       9999

    0.03084      98.99     293.71       9999      14.20       9999

    0.03487     120.62     324.86       9999      14.01       9999

    0.03129     120.62     293.73       9999      14.02       9999

    0.02966     120.62     276.13       9999      14.01       9999

    0.03574     142.56     325.04       9999      14.32       9999

    0.03230     142.56     293.64       9999      14.38       9999

    0.03557     142.24     325.24       9999      14.77       9999

    0.03216     142.08     293.54       9999      14.80       9999

    0.03253     141.28     296.32       9999      14.02       9999

    0.03523     115.33     327.93       9999      14.60       9999

    0.03169     114.85     296.39       9999      14.67       9999

    0.03182     109.25     296.66       9999      13.94       9999

    0.02943     108.77     272.63       9999      13.99       9999

    0.03561     121.90     327.36       9999      14.32       9999

    0.03210     121.58     295.88       9999      14.36       9999

    0.03171     103.64     296.86       9999      14.30       9999

    0.02913     103.16     272.67       9999      14.37       9999

    0.03167     104.28     296.73       9999      14.66       9999

    0.02909     103.80     272.58       9999      14.73       9999

    0.03642     151.53     327.11       9999      12.30       9999

    0.03293     151.37     295.76       9999      12.44       9999

    0.03609     161.95     321.98       9999      11.99       9999

    0.03685     170.28     325.12       9999      12.13       9999

    0.03351     170.12     294.62       9999      12.14       9999

    0.03706     165.47     327.00       9999      11.86       9999

    0.03350     165.15     296.77       9999      11.90       9999

    0.03100     165.15     272.62       9999      11.89       9999

    0.03709     162.11     327.36       9999      12.27       9999

    0.03354     161.47     296.87       9999      12.32       9999

    0.03665     152.82     327.51       9999      12.10       9999

    0.03311     152.82     297.15       9999      12.10       9999

    0.03559     127.51     327.41       9999      12.39       9999

    0.03216     127.35     297.10       9999      12.42       9999

    0.03638     148.49     327.78       9999      11.92       9999

    0.03292     148.49     296.93       9999      11.91       9999

    0.03756     170.12     327.80       9999      12.23       9999

    0.03402     170.12     296.99       9999      12.24       9999

    0.03690     154.42     327.71       9999      12.14       9999

    0.03335     154.42     297.07       9999      12.14       9999

    0.03070     154.42     271.81       9999      12.14       9999

    0.03419     170.28     297.02       9999      11.94       9999

    0.03453     179.73     296.97       9999      11.93       9999

    0.03760     170.92     327.86       9999      12.25       9999

    0.03400     170.28     297.04       9999      12.29       9999

    0.03141     170.60     271.59       9999      12.26       9999

    0.03325     156.02     297.11       9999      12.19       9999

    0.03616     140.80     328.10       9999      12.31       9999

    0.03276     141.12     297.08       9999      12.29       9999

    0.03028     141.12     271.94       9999      12.29       9999

    0.03649     153.46     324.66       9999      12.18       9999

    0.03368     162.91     296.91       9999      11.87       9999

    0.03252     146.25     293.32       9999      11.88       9999

    0.03598     146.25     324.79       9999      11.89       9999

    0.03291     136.32     297.02       9999      12.25       9999

    0.03598     136.00     324.93       9999      12.26       9999

    0.03311     141.44     297.04       9999      12.07       9999

    0.03257     138.56     297.02       9999      11.93       9999

    0.03376     156.66     297.49       9999      12.06       9999

    0.03720     163.39     327.60       9999      11.86       9999

    0.03361     163.71     296.98       9999      11.88       9999

    0.03352     163.87     297.24       9999      11.97       9999

    0.03675     157.14     325.03       9999      12.19       9999

    0.03344     157.30     294.14       9999      12.17       9999

    0.03714     164.35     327.56       9999      12.02       9999

    0.03371     164.03     297.09       9999      12.03       9999

    0.03700     161.31     327.47       9999      12.10       9999

    0.03363     161.31     297.05       9999      12.09       9999

    0.03459     179.41     297.04       9999      12.21       9999

    0.03465     181.65     296.77       9999      11.96       9999

    0.03031     181.81     255.39       9999      11.94       9999

    0.03684     156.98     327.38       9999      11.89       9999

    0.03580     138.40     324.79       9999      12.23       9999

    0.03220     137.60     293.32       9999      12.28       9999

    0.03280     138.88     297.84       9999      11.79       9999

    0.03635     158.74     321.82       9999      11.90       9999

    0.03335     158.74     294.16       9999      11.92       9999

    0.03402     167.23     296.94       9999      12.26       9999

    0.03446     179.89     296.57       9999      12.29       9999

    0.03762     180.85     326.11       9999      12.22       9999

    0.03365     162.27     297.62       9999      12.04       9999

    0.03355     155.22     297.21       9999      12.27       9999

