Name:        1970_Boulder_data.txt  (originally called   Lot1970Boulder.txt)

             

             Table C1. Data Set 3, Lot 1970, Boulder



             Original Data: 11/01/2011



Author:      Robert Zarr, 732

             SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source: SP260-98, p.9, Table 6 (re-keyed)

Data format: space delimited

NoData value: = 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W









(Wm-1K-1) (kgm-3)        (K)         (K)       (mm)        (W)

     k             d          t            tdiff      thick    heatflow

------------------------------------------------------------------------

    0.034092     123.650     311.644      25.348      25.880        9999

    0.033869     123.650     311.580      25.575      25.880        9999

    0.034297     123.650     310.525      25.258      25.880        9999

    0.022228     123.650     187.612     124.050      25.880        9999

    0.019879     123.650     165.123      78.904      25.880        9999

    0.018241     123.650     152.626      54.781      25.880        9999

    0.016640     123.650     138.698      26.914      25.880        9999

    0.014072     123.650     115.118      24.334      25.880        9999

    0.015227     123.650     123.751      26.341      25.880        9999

    0.017701     123.650     144.457      27.112      25.880        9999

    0.020464     123.650     171.285      25.901      25.880        9999

    0.023225     123.650     196.712      25.781      25.880        9999

    0.025288     123.650     219.507      40.204      25.880        9999

    0.027353     123.650     239.605      40.740      25.880        9999

    0.028664     123.650     251.520      12.529      25.880        9999

    0.029153     123.650     257.607      21.626      25.880        9999

    0.031537     123.650     283.486      37.830      25.880        9999

    0.031729     123.650     285.112      26.492      25.880        9999

    0.034559     123.650     310.495      25.922      25.880        9999

    0.034517     123.650     311.269      25.450      25.880        9999

    0.036229     123.550     332.098      22.534      25.900        9999

    0.032821     123.550     299.623      24.378      25.900        9999

    0.032931     123.550     299.774      24.294      25.900        9999

    0.033057     123.550     299.548      24.476      25.900        9999

    0.033020     123.550     299.507      24.860      25.900        9999

    0.032815     123.550     299.801      24.478      25.900        9999

    0.032965     123.550     299.789      24.277      25.900        9999

    0.012043     123.550      99.167      23.186      25.900        9999

    0.011945     123.550      99.176      23.522      25.900        9999

    0.012951     123.550     107.831      26.584      25.900        9999

    0.013826     123.550     114.948      41.021      25.900        9999

    0.017062     123.550     143.289      77.160      25.900        9999

    0.015770     123.550     131.860      64.276      25.900        9999

    0.018830     123.550     159.188      36.933      25.900        9999

    0.018591     123.550     157.940      38.577      25.900        9999

    0.019115     123.550     160.370      34.197      25.900        9999

    0.024518     123.550     213.970      70.222      25.900        9999

    0.025396     123.550     222.192      41.753      25.900        9999

    0.024683     123.550     214.957      26.565      25.900        9999

    0.027843     123.550     247.856      22.184      25.900        9999

