Name:         1970_data.txt



              Table B1. Data Set 2, Lot 1970, Gaithersburg













Author:       Robert Zarr, 732

              SRM 1450 data for Alan Heckert and Stefan Leigh, 776

Data source:  

Data format:  space delimited

NoData value: 9999



 y  = k            = thermal conductivity, W/m K

x1  = d            = bulk density, kg/m3

x2  = t            = mean temperature, K

x3  = tdiff        = temperature difference, K

x4  = thick        = thickness, mm

x5  = heatflow     = meter-area heat flow, W



(W·m-1·K-1) (kg·m-3)      (K)        (K)       (mm)        (W)

     k             d          t        tdiff      thick   heatflow

------------------------------------------------------------------

    0.03286     119.02     296.94       9999      26.28       9999

    0.03305     127.67     296.74       9999      26.00       9999

    0.03293     122.06     297.12       9999      26.21       9999

    0.03303     126.39     296.79       9999      26.21       9999

    0.03293     127.99     297.09       9999      26.18       9999

    0.03608     127.99     327.38       9999      26.19       9999

    0.02883     128.15     257.08       9999      26.17       9999

    0.03265     121.58     297.27       9999      25.89       9999

    0.03256     120.62     297.16       9999      26.21       9999

    0.03316     120.94     297.26       9999      26.07       9999

    0.03596     126.23     325.33       9999      26.24       9999

    0.03315     125.26     297.94       9999      26.14       9999

    0.02903     125.42     259.06       9999      26.14       9999

    0.03600     117.42     326.74       9999      26.42       9999

    0.02890     117.42     259.32       9999      26.45       9999

    0.03280     122.22     297.88       9999      26.21       9999

    0.03253     121.26     296.94       9999      26.11       9999

    0.03240     118.06     297.27       9999      26.11       9999

    0.03285     123.02     297.41       9999      25.86       9999

    0.03285     123.02     297.41       9999      25.86       9999

    0.03253     122.22     297.27       9999      25.99       9999

    0.03285     122.86     297.34       9999      26.11       9999

    0.03275     130.07     297.45       9999      25.31       9999

    0.03598     129.59     326.14       9999      25.41       9999

    0.02972     129.59     266.87       9999      25.41       9999

    0.03285     119.66     297.41       9999      26.05       9999

    0.03203     128.47     291.26       9999      24.93       9999

    0.03246     123.18     297.17       9999      26.01       9999

    0.03254     121.26     297.28       9999      26.71       9999

    0.03306     126.39     297.17       9999      25.97       9999

    0.03236     118.86     297.13       9999      25.93       9999

    0.03285     124.62     297.06       9999      26.09       9999

    0.03572     124.78     326.00       9999      26.07       9999

    0.03572     124.78     326.00       9999      26.07       9999

    0.02851     124.78     255.28       9999      26.07       9999

    0.03265     128.15     297.35       9999      26.23       9999

    0.03270     125.91     297.11       9999      26.13       9999

