Collection #001
Accession NIST-A-0001
Repository: National Institute of Standards and Technology (NIST) Research Library & Museum | 100 Bureau Drive, Gaithersburg, MD, 20899 | Building 101, Room A47
Creator:
Extent:
Dates:
Scope: The files contain a variety of information, often including the employee's date of hire, education, work experience, publications and patents, awards, honors, and official portraits. Many include copyrighted material such as newspaper clippings, magazine articles and scientific publications.
Language:
Provenance: NIST
Access Restrictions: None
Processing Information: Tyler Love, 2023.
Restrictions: None
Organization:
Series I: Directors, 1898-
Series II: Employees COMING SOON
Arrangement: Chronological order within each subseries.
Finding Aid: File Unit Level
Location: NIST Archives
Description: This collection contains legacy biographical files of employees of all divisions of NBS/NIST, including the directors.
This collection is a valuable resource for anyone interested in the history of NBS/NIST and the lives of the people who have worked, and led, there. It can be used to learn about the contributions that NBS/NIST employees have made to science and technology.
Users should be aware that this is not a typical archival administrative or manuscript collection. The collection is still being added to, and some of the materials are copyrighted. Please contact the archivist for more information about reproduction restrictions.
Accession NIST-A-001
Dates: 1898-
Extent: 8.3 LF / 2.5298400000000005 Meters
Description: Materials produced by, or about, Directors of NBS/NIST or their offices
Scope: Scientific papers, patents, newsletters, newspaper clippings, magazine articles, correspondence, photographs, and negatives
Organization:
Subseries VI: Lewis M. Branscomb (dir. 1969-1971,) 1950-2023
Subseries VII: Richard W. Roberts (dir. 1973-1975,) 1961-1978
Subseries XII: Arden L. Bement Jr. (dir. 2001-2004,) 2001-2005
Subseries XIII: William A. Jeffrey (dir. 2005-2007,) 2005-2007
Subseries XIV: Patrick D. Gallagher (dir. 2009-2014,) 2009-2013
Subseries XVII: James Olthoff (acting dir. 2021-2022,) 2021-2022
Series II still to be added.
Box | Folder | Title | Dates |
---|---|---|---|
1 | 001 | Published Works & Reports | 1898-1928 |
1 | 002 | From The Stratton Papers in the Library Archives of MIT | 1898? -1982, 2023 |
1 | 003 | Newspaper Clippings | 1900-1931 |
1 | 004 | Biographical Information | 1908-2016 |
1 | 005 | Correspondence re: Resignation | 1921-1923 |
1 | 006 | Ephemera | 1922-1931 |
1 | 007 | Correspondence re: Painted Portrait of SWS by Charles Bittinger | 1925-1927 |
1 | 008 | Portraits | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
1 | 009 | Published Works & Reports (folder 1 of 2) | 1901-1932 |
2 | 001 | Published Works & Reports (folder 2 of 2) | 1901-1932 |
2 | 002 | Biographical Information | 1903-1974 |
2 | 003 | "Special Passport" | 1917 |
2 | 004.1 | Ephemera | 1926 |
2 | 004.2 | Correspondence | 1929 |
2 | 005 | Portraits & Photos | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
2 | 006 | Published Works & Talks (folder 1 of 2) | 1896-1959 |
2 | 007 | Published Works & Talks (folder 2 of 2) | 1896-1959 |
3 | 001 | Biographical Information (folder 1 of 3) | 1927-1990 |
3 | 002 | Biographical Information (folder 2 of 3) | 1927-1990 |
3 | 003 | Biographical Information (folder 3 of 3) | 1927-1990 |
3 | 004 | National Geographic | 1936-1959 |
3 | 005 | Uranium Committee Correspondence | 1939-1941 |
3 | 006 | Portraits and Personal Photos | 1943, UNDATED |
3 | 007 | American Standards Association | 1944-1945 |
3 | 008 | Statement before Congress re: Construction of Public Buildings | Oct 17, 1945 |
3 | 009 | Bibliography | 1945-1954, UNDATED |
3 | 010 | Negative Pressure Experiments - Published Papers | 1950-1956 |
4 | 001 | "The Liveliness of Baseballs" manuscript | 1952 |
4 | 002 | Scientific Apparatus Makers Association (SAMA) Award | 1953 |
4 | 003 | 80th Birthday Luncheon / Recognition | 1953-1954 |
4 | 004 | "Baseball Experiments" - Working Notes & Correspondence | 1957 |
4 | 005 | Curve of a Baseball Experiment - Newspaper Clippings, Press Releases, Articles | 1959, 1982 |
4 | 006 | Inventories of Lyman Briggs' Archival Papers Transferred to NARA | 1964 |
4 | 007 | "Measures for Progress" Excerpts | 1966 |
4 | 008 | Lyman James Briggs 1874-1963 - A Biographical Memoir by Peter Briggs Myers & Johanna M.H. Levelt Sengers | 1999 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
4 | 009 | Biographical Information (Folder 1 of 2) | 1940-2013 |
4 | 010 | Biographical Information (Folder 2 of 2) | 1940-2013 |
5 | 001 | Published Works & Articles | 1943-1973 |
5 | 002 | From National Archives' Record Group 40 - Correspondence re: Nomination, Salary, House of Un-American Activities Investigation | 1945-1948 |
5 | 003 | Reports, Addresses, Remarks and Guest Editorial | 1946-1972 |
5 | 004 | Congressional Record Excerpts from the Committee on Un-American Activities & Related Material | 1947-1968 |
5 | 005 | Senate Congressional Record Vol. 94 Nos. 68-70 | |
5 | 006 | "Los Alamos Primer" | UNDATED / 1963 |
5 | 007 | Scientific American Magazine - LIGHT | September 1, 1968 |
5 | 008 | Articles with Possibly Condon Annotations | 1971-1974 |
5 | 009 | Photographs including Portrait | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
6 | 001 | Early Articles | 1929-1949 |
6 | 002 | The Collected Papers, Speeches, and Patents of Allen V. Astin, NBS (Folder 1 of 3) | Sept. 1, 1932 - August 31 1969 |
6 | 003 | The Collected Papers, Speeches, and Patents of Allen V. Astin, NBS (Folder 2 of 3) | Sept. 1, 1932 - August 31 1969 |
6 | 004 | The Collected Papers, Speeches, and Patents of Allen V. Astin, NBS (Folder 3 of 3) | Sept. 1, 1932 - August 31 1969 |
6 | 005 | Patent - Apparatus for Making Meteorological Observations. No. 2,216,161 | October 1, 1940 |
6 | 006 | Patent - Thermal Protection and Radio Shielding of Spark Plugs. No. 2,197,006 | April 16. 1940 |
6 | 007 | Patent - Radio Shielded Spark Plug. No. 2,186,039 | January 9, 1940 |
6 | 008 | Appointment to Head Electronics Division | 1948 |
6 | 009 | Requests for Photographs, Reprints, Biographies of Allen V. Astin | 1949-1976 |
6 | 010 | Announcement of "Current Developments in Science & Engineering" address for Washington Society of Engineers | 1950 |
6 | 011 | Appointment to Associate Director of NBS | 1950 |
6 | 012 | Appointment to Acting Director of NBS | 1951 |
6 | 013 | Misc. Correspondence from Allen V. Astin | 1952-1969 |
6 | 014 | Swearing in as Director | 1952 |
6 | 015 | Talk - "Research and Safety" for Federal Safety Council | October 20, 1952 |
6 | 016 | Article - "Need for Scientific and Engineering Talent" in The Science Teacher, Journal of the National Science Teachers Association | November 1952 |
7 | 001 | Article - "Some Facts on the Current Shortage of Tech Personnel" | Dec 1. 1952 |
7 | 002 | Biographical Information for Press re: Appointment | 1952 |
7 | 003 | Safety Standards Vol 2, No. 9 | January 1953 |
7 | 004 | "The Astin Case" in Physics Today and Related | April-May 1953 |
7 | 005 | Address - "The National Bureau of Standards" at American Physical Society | May 1, 1953 |
7 | 006 | Statement before Select Committee on Small Business, U.S. Senate | June 23, 1953 |
7 | 007 | Talk - "Physical Measurement and Medicine" for DC AMA | Oct 7, 1953 |
7 | 008 | Scientists' Committee for Evaluation - Recommendations | Oct 16, 1953 |
7 | 009 | Summary of Talk "Project Tinkertoy" before Washington Section of the Armed Forces Communications Association | Nov 4, 1953 |
7 | 010 | Talk - Summary of AIEE-IRE-ACM Conference | 1953 |
7 | 011 | Transcript of Meeting #4 of Personnel Officers of Research and Development Agencies | 1953 |
7 | 012 | Telegrams connected with the American Chemical Society (ACS) Action re: Forced Resignation of Dr. Astin | 1953 |
7 | 013 | Article - "National and International Interest in Instrumentation" ISA Journal | September 1954 |
7 | 014 | "Physical Standards and the Electromagnetic Spectrum" (Background Information Compiled for NBS Open House) | Feb. 1955 |
7 | 015 | Talk - "Standards for Electronics" - National Electronics Conference | Oct 3 1955 |
7 | 016 | Dedication of the Fritz Engineering Lab | Oct 14 1955 |
7 | 017 | "Welcome to Washington" from the 6th National Conference on Standards | Oct 24, 1955 |
7 | 018 | Testimony of Dr, Astin before Subcommittee on Economic Stabilization. Joint Committee on the Economic Report | Oct 27, 1955 |
7 | 019 | Open House Address | 1955 |
7 | 020 | Hearings and Statements | 1955-1957 |
7 | 021 | Presentation - "The Role of Instrumentation in Scientific Research Programs" | October 1956 |
7 | 022 | Article - "The Engineer at the National Bureau of Standards" from American Engineer | Sept 1956 |
7 | 023 | Article - "Industry needs Automation" from Automation | Sept 1956 |
7 | 024 | Article - " Metrology and Production" from Ordnance | May-June 1956 |
7 | 025 | Article - "Physical Standards for the Electronics Industry" from Signal | May-June 1956 |
7 | 026 | Testimony Before Government Information Subcommittee of the House Committee on Government Operations | April 27, 1956 |
7 | 027 | Talk - "A Brief Look at the History of Automation" to the Armed Forces Communications Electronics Association | Feb 2, 1956 |
7 | 028 | Talk - "How will Automation Affect the White-Collar Worker" to the Conference on Problems of the White-Collar Workers, Industrial Union Department | Dec 13, 1956 |
7 | 029 | Statement before the House Interstate and Foreign Commerce Committee | Feb 28, 1957 |
7 | 030 | Talk - Dedication of the International Telephone Telegraphs Standards Lab | June 11, 1957 |
7 | 031 | Talk - "Services of National Bureau of Standards to the Paper Industry" for Ohio TAPPI | Sept 1957 |
7 | 032 | Talk - "Scientists and Public Responsibility" at American Physical Society | Sept 1957 |
7 | 033 | Talk - "Precise Measurement and the Race for Technological Supremacy" | 1957-1958 |
7 | 034 | Article - "Office of Critical Tables" from News Report | 1957 |
7 | 035 | Talk - "Standardization of the Inch" to the Dimensional Standards and Metrology Division of the American Ordnance Association | Jan 16 1958 |
8 | 001 | Talk - "Measurement, Rubber Research and Technological Competition" to The Washington Rubber Group | Feb 18, 1958 |
8 | 002 | Address - "Research is Everybody's Business" delivered at Corvalis Conference on Research and development for Small Business | March 14, 1958 |
8 | 003 | Presentation - "Miniaturization and Precise Measurement" | March 23. 1958 |
8 | 004 | Article - "Soviet Electronics in World Markets" from Electronic Week | April 7, 1958 |
8 | 005 | Talk - "Instrumentation: Where We Stand" given at the Instrument and Apparatus Industry Luncheon of the 61st Annual Meeting of the American Society for Testing Materials | June 26, 1958 |
8 | 006 | Interview - " Tomorrow's Measuring Man: He Invents Dimensions" Saturday Review | August 2, 1958 |
8 | 007 | Address - "Standards and Measurements for Electronics" at the opening of the AIEE-IRE-NBS Conference on Electronic Standards and Measurements | August 13, 1958 |
8 | 008 | Talk - "Physical Standards and Chemical Research" at the 72nd Annual Meeting of the Association of Official Agricultural Chemists | Oct 14, 1958 |
8 | 009 | Address - "Materials for a New Technology" for the 1958 Southwest Regional meeting of the American Chemical Society | Dec 5, 1958 |
8 | 010 | Talk - "Physical Measurement - A Challenge to Science and Engineering" to the Society of Automotive Engineers (SAE) Annual Meeting | Jan 15 1959 |
8 | 011 | Talk - "How Critical are the Critical Tables?" at the Symposium on Thermal Properties of Gases Liquids and Solids | Feb 25, 1959 |
8 | 012 | Talk - "The Role of Government Research Labs" from AIEE Winter General Meeting | Feb 1959 |
8 | 013 | Statement on Metric System for Product Engineering | Feb 1959 |
8 | 014 | Article - "Physical Standards and Chemical Research" from Journal of the Association of Official Agricultural Chemists | Feb 1959 |
8 | 015 | Patent - Telemetering Transmitter for a Projectile No. 2,877,452 | March 10 1959 |
8 | 016 | Scientific Apparatus Makers Association (SAMA) 41st Annual Meeting | Jan, April 1959 |
8 | 017 | Talk - "Basic Research in Government Labs" at Symposium on Basic Research | May 15, 1959 |
8 | 018 | Article - "The Long Look at National Research Needs" for Analytical Chemistry | July 1959 |
8 | 019 | Talk - "Measurement, Standards, and Utilities" for Utility Commission Engineers Annual Conference | July 1 1959 |
8 | 020 | Address - "Research and Instrumentation" at the Dedication of the Research and Development Center of the Leeds and Northrup Company | Sept 18 1959 |
8 | 021 | Article - "Redefining the Meter - New Standard Sought" in the Engineer's News Supplement of the New York Herald Tribune | Sept 27, 1959 |
8 | 022 | Correspondence re: Talk - "Reducing Development Costs by Systematic Research" at American Management Association | Oct-Dec 1959 |
8 | 023 | Talk - "The Basic Standards of Physical Measurement" for 28th annual Meeting of American Society of Tool and Manufacturing Engineers | April 1960 |
8 | 024 | Tear sheets of Interview - "What has the Missile Age Meant to the Bureau of Standards" for Product Engineering | 1960 |
8 | 025 | Article - "Our Measurement System and National Needs" for Sperryscope Vol. 15, No.6 | 1960 |
8 | 026 | Paper - "A Metrologist's View of Chemical Progress" presented at Annual Student's Industry Luncheon of the Chemical Council of New York | April 10, 1961 |
8 | 027 | Paper - "The Unit of Electric Current" presented at 75th Anniversary Celebration of Physikalisch-Technische | April 12, 1962; Nov 1962 |
8 | 028 | Article - "The Basis of the Measurement System" from the Proceedings of the IRE 15th Anniversary Issue Vol. 50 No.5 | May 1962 |
8 | 029 | Article - "Physical Measurement: Pilot of Progress" from Steel | July 23, 1962 |
8 | 030 | Astin in The NBS Standard | Oct-Nov 1962 |
8 | 031 | Article - "Some Problems of Improving Accuracy of Measurement" from IRE Convention Record Part 9 | 1962 |
8 | 032 | Photographs | 1962, UNDATED |
8 | 033 | Paper - "The Role of the National Laboratory" contributed to the United Nations Conference on the Application of Science and Technology for the Benefit of the Less Developed Areas | Nov 1963 |
8 | 034 | Article - "Measurement and Technological Progress" from Experimental Mechanics | March 1964 |
8 | 035 | Presentation - "State of the Bureau" | Late 1964 |
8 | 036 | Article - "Technical Information Service of the National Bureau of Standards" from R/D Research/Development Vol 15, No. 1 | January 1964 |
8 | 037 | Article - "Technical / Technological Dynamics" from R/D Research/Development Vol 16, No. 10 | Oct 1965 |
8 | 038 | Statement before the House Appropriations Subcommittee for Fiscal Year 1965 | c. 1965 |
8 | 039 | Article - "International Standardization and Expanded World Trade" from The Magazine of Standards | July 1966 |
8 | 040 | Interview - "He Will Decide When Autos Are Safe" from Nation's Business | Aug 1966 |
8 | 041 | Statement before the Permanent Investigations Subcommittee of the Senate Committee on Government Operations on Higgins 10 Year Battery Life and White Magic Motor Conditioner | April 25, 1967 |
8 | 042 | Talk - "The Impact of Science and Technology on Standardization" from 7th General Assembly of the International Standards Organization, Moscow | June 28, 1967 |
8 | 043 | Article - "Measurement Accuracy at Radio Frequencies" from Proceedings of the IEEE Vol. 55 No. 6 | June 1967 |
8 | 044 | Press Release - Astin Designated Acting Assistant Secretary for Science and Technology | July 26, 1967 |
9 | 001 | Article - "Dr. Astin Informs Staff on the State of the Bureau" from The NBS Standard | 1967 |
9 | 002 | Statement before the House Appropriations Subcommittee on State, Justice, Commerce, the Judiciary and Related Agencies | 1967 |
9 | 003 | Article - "A Time for Action in International Standardization" from Materials Research and Standards Vol. 8 No. 5 | May 1968 |
9 | 004 | Article - "Standards of Measurement" from Scientific Measurement | June 1968 |
9 | 005 | Article - "Voluntary Standardization and the Government - 50 Years of Cooperative" from The Magazine of Standards Vol. 39 No. 6 | June 1968 |
9 | 006 | Article - "The Scientific Community and International Cooperation" from the Dept of State Bulletin | April 8, 1969 |
9 | 007 | Article - "Management and the Metric System" from Defense Management Journal Vol. V No. 2 | Spring 1969 |
9 | 008 | Address - "A Look at Developing Standards technology" at 18th Annual Meeting of the Standards Engineers Society | Sept 15, 1969 |
9 | 009 | Retirement | 1969 |
9 | 010 | Introduction to the American Association for the Advancement of Science 137th Meeting "Science and the Federal Government" | Dec 29, 1970 |
9 | 011 | Article - "Paul Darwin Foote: 1888-1971" from Biographical Memoirs Vol. 50 | 1979 |
9 | 012 | Allen Astin's Early & War Years / Post AD-X2 Years [Possibly research by Elio Passaglia for "A Unique Institution"] | 1983-1984 |
9 | 013 | Obituaries | 1984-1985; 1996 |
9 | 014 | Brief Overview of Allen Astin's Involvement in Creation and Establishment of JILA | March 13, 1984 |
9 | 015 | Memo - Visiting Committee Members During Astin's Directorship | July 30, 1984 |
9 | 016 | Margaret Astin Obituary | 1991 |
9 | 017 | Allen Astin 1904-1984 - A Biographical Memoir by Elio Passaglia for the National Academy of Sciences | 2018 |
9 | 018 | Radio Interview - "Metric System" | UNDATED |
9 | 019 | "Investigations of Battery Additives at the NBS | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
10 | 001 | Articles (folder 1 of 3) | 1950-1992 |
10 | 002 | Articles (folder 2 of 3) | 1950-1992 |
10 | 003 | Articles (folder 3 of 3) | 1950-1992 |
10 | 004 | Talks and Addresses (folder 1 of 2) | 1955-2012 |
10 | 005 | Talks and Addresses (folder 2 of 2) | 1955-2012 |
10 | 006 | Biographical Information (folder 1 of 2) | 1956-2008 |
11 | 001 | Biographical Information (folder 1 of 2) | 1956-2008 |
11 | 002 | Awards/Honors | 1957-1962 |
11 | 003 | Bibliography | Complied 1958; 1972-1973 |
11 | 004 | Clippings | 1960-1976 |
11 | 005 | Correspondence, Memos | 1960-2005 |
11 | 006 | The Post-Apollo Space Program: Directions for the Future. Space Task Group Report to the President | Sept 1969 |
11 | 007 | Biographies | 1969-1988 |
11 | 008 | Testimonies / Hearings | 1969-1991 |
11 | 009 | The Next Decade in Space - A Report of the Space Science and Technology Panel of the President's Science Advisory Committee | March 1970 |
11 | 010 | Interviews | 1970-1974 |
11 | 011 | "A Metric America: A Decision Whose Time Has Come" Draft Script | 1971 |
11 | 012 | Photographs; Prints, Negs and Lithographs (Folder 1 of 2) | 1967, 1971, UNDATED |
12 | 001 | Photographs; Prints, Negs and Lithographs (Folder 2 of 2) | 1967, 1971, UNDATED |
12 | 002 | Obituaries | 2023 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
12 | 003 | Articles, Papers, and Reports (folder 1 of 3) | 1961-1975 |
12 | 004 | Articles, Papers, and Reports (folder 2 of 3) | 1961-1975 |
12 | 005 | Articles, Papers, and Reports (folder 3 of 3) | 1961-1975 |
12 | 006 | Addresses, Remarks, Comments and Statements | 1970-1975 |
13 | 001 | Biographical Information | 1972-1978 |
13 | 002 | Correspondence | 1973-1975 |
13 | 003 | Interview - "The National / International Measurement System" | Nov. 1974 |
13 | 004 | Bibliography | complied 1974 |
13 | 005 | Photographs and Negatives | 1974, UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
13 | 006 | Scientific Papers | c. 1952-1974 |
13 | 007 | Parity Experiment | 1956-1960; 1982 |
13 | 008 | Biographical Information | 1957-2017 |
13 | 009 | Articles | 1971-1987 |
13 | 010 | Addresses, Statements, Talks and Remarks (folder 1 of 2) | 1971-1988 |
14 | 001 | Addresses, Statements, Talks and Remarks (folder 2 of 2) | 1971-1988 |
14 | 002 | Interviews | 1972, 1978 |
14 | 003 | Director's Report - State of the Bureau Addresses (Folder 1 of 3) | 1976-1988 |
14 | 004 | Director's Report - State of the Bureau Addresses (Folder 2 of 3) | 1976-1988 |
14 | 005 | Director's Report - State of the Bureau Addresses (Folder 3 of 3) | 1976-1988 |
14 | 006 | Bibliography | c. 1976 |
15 | 001 | 2 Cassette Tape Recordings of Speeches given by Ambler | 1976, 1988 |
15 | 002 | Statements Before Government Entities | 1983-1988 |
15 | 003 | National Bureau of Standards - An Overview | 1987 |
15 | 004 | Final Report - The Status of Emerging Technologies" An Economic / Technological Assessment to the Year 2000 | June 1987 |
15 | 005 | Index of Speeches Given by Ambler | UNDATED |
15 | 006 | Photographs - Prints, negatives, photocopies | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
15 | 007 | Materials re: Deputy Secretary of Commerce, Under Secretary of Commerce | 1977-1990 |
15 | 008 | Materials re: Secretary of Commerce, Assistant Secretary of Commerce for Science and Technology | 1977-1991 |
15 | 009 | Legislative Contacts | 1979-1991 |
15 | 010 | Correspondence - General | 1978-1993 |
15 | 011 | Biographical Information | 1978-1994 |
15 | 012 | Lectures and Talks | 1979-1998 |
16 | 001 | Congressional Correspondence and Statements | 1983-1993, UNDATED |
16 | 002 | The State of the Institute | April 28, 1989 |
16 | 003 | Statement to Senate Committee on Commerce, Science and Transportation | 1990 |
16 | 004 | "From the Directors' Office" Newsletters and Memorandum for Staff from Director | 1990-1993 |
16 | 005 | NIST in the 1990s - The Strategic Outlook | Feb 12, 1991 |
16 | 006 | Director's Overview | July 1991 |
16 | 007 | Director's Overview | August 1992 |
16 | 008 | NIST An Overview | 1993 |
16 | 009 | Bibliography and List of Lectures and Committee Appearances | c. 1993 |
16 | 010 | Dr. John W. Lyons: Interviews with the Director - Army Research Lab, William T. Moye, Interviewer | Dec 1999 |
16 | 011 | Technology and NIST. A Memoir of the Lyons Directorship: 1990-1993 by John Lyons | UNDATED |
16 | 012 | Photographs - Prints, Negatives and Contact Sheets | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
17 | 001 | Papers, Dissertation | 1983-1994 |
17 | 002 | Memorandum | 1993 |
17 | 003 | Photographs - Prints and Negatives | 1993 |
17 | 004 | Biographical Information | 1993-1997 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
17 | 005 | Biographical Information | 1987-2001, 2023 |
17 | 006 | 2 Cassette Tapes labeled "State of the Institute" | April 28, 1989 |
17 | 007 | 1989 Director's Overview | 1989 |
17 | 008 | Unveiling of Painted Portrait | 2003 |
17 | 009 | Photographs - Prints, Negatives and Contacts Sheets | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 001 | Biographical Information | 2001-2005 |
18 | 002 | Testimony Before the Committee on Science, House of Representatives - "Learning from 9/11: Understanding the Collapse of the World Trade Center" | March 6, 2002 |
18 | 003 | Testimony Before the House Science Committee. Hearing on "The Investigation of the World Trade Collapse: Findings, Recommendations and Next Steps" | May 1, 2002 |
18 | 004 | Advanced Measurement Laboratory Dedication Remarks | June 21, 2004 |
18 | 005 | Portrait Photograph - Prints | UNDATED |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 006 | 2005-2007 | |
18 | 007 | Press Releases and Articles | 2005-2007 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 008 | Nomination for Director - Hearing and Statement | Oct 15, 2009 |
18 | 009 | 2009, 2014 | |
18 | 010 | Press Releases and Articles | 2009, 2015 |
18 | 011 | University of Pittsburgh Recognition | April 2013 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 012 | Biographical Information | 1981-2017 |
18 | 013 | All-NIST Email | 2014-2016 |
18 | 014 | Portrait Gallery - Print | 2017? |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 015 | Biographical Information | 2017-2021 |
18 | 016 | All-NIST Email | 2018-2020 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 017 | All-NIST Email | 2018-2020 |
Return to Series I Description.
Box | Folder | Title | Dates |
---|---|---|---|
18 | 018 | Biographical Information | 2022 |
18 | 019 | All-NIST Email | 2022- |