ACCELERATION
ANGLE
AREA AND SECOND MOMENT OF AREA
CAPACITY (see VOLUME)
DENSITY (that is, MASS DENSITY - see MASS DIVIDED BY VOLUME)
ELECTRICITY and MAGNETISM
ENERGY (includes WORK)
ENERGY DIVIDED BY AREA TIME
FLOW (see MASS DIVIDED BY TIME or VOLUME DIVIDED BY TIME)
FORCE
FORCE DIVIDED BY AREA (see PRESSURE)
FORCE DIVIDED BY LENGTH
HEAT
Available Energy
Coefficient of Heat Transfer
Density of Heat
Density of Heat Flow Rate
Fuel Consumption
Heat Capacity and Entropy
Heat Flow Rate
Specific Heat Capacity and
Specific Entropy
Thermal Conductivity
Thermal Diffusivity
Thermal Insulance
Thermal Resistance
Thermal Resistivity
LENGTH
LIGHT
MASS and MOMENT OF INERTIA
MASS DENSITY (see MASS DIVIDED BY VOLUME)
MASS DIVIDED BY AREA
MASS DIVIDED BY CAPACITY see MASS DIVIDED BY VOLUME)
MASS DIVIDED BY LENGTH
MASS DIVIDED BY TIME (includes FLOW)
MASS DIVIDED BY VOLUME (includes MASS DENSITY and MASS CONCENTRATION)
MOMENT OF FORCE or TORQUE
MOMENT OF FORCE or TORQUE, DIVIDED BY LENGTH
PERMEABILITY
POWER
PRESSURE or STRESS (FORCE DIVIDED BY AREA)
RADIOLOGY
SPEED (see VELOCITY)
STRESS (see PRESSURE)
TEMPERATURE
TEMPERATURE INTERVAL
TIME
TORQUE (see MOMENT OF FORCE)
VELOCITY (includes SPEED)
VISCOSITY, DYNAMIC
VISCOSITY, KINEMATIC
VOLUME (includes CAPACITY)
VOLUME DIVIDED BY TIME (includes FLOW)
WORK (see ENERGY)
Caution: The units listed in column 1 are in general not to be used in NIST publications, with the exception of those few in italic type.
Factors in boldface are exact
To convert from | to | Multiply by | |
---|---|---|---|
acceleration of free fall, standard (gn) | meter per second squared (m/s2) | 9.806 65 | E+00 |
foot per second squared (ft/s2) | meter per second squared (m/s2) | 3.048 | E-01 |
gal (Gal) | meter per second squared (m/s2) | 1.0 | E-02 |
inch per second squared (in/s2) | meter per second squared (m/s2) | 2.54 | E-02 |
To convert from | to | Multiply by | |
---|---|---|---|
degree (°) | radian (rad) | 1.745 329 | E-02 |
gon (also called grade) (gon) | radian (rad) | 1.570 796 | E-02 |
gon (also called grade) (gon) | degree (°) | 9.0 | E-01 |
mil | radian (rad) | 9.817 477 | E-04 |
mil | degree (°) | 5.625 | E-02 |
minute (′) | radian (rad) | 2.908 882 | E-04 |
revolution (r) | radian (rad) | 6.283 185 | E+00 |
second (″) | radian (rad) | 4.848 137 | E-06 |
To convert from | to | Multiply by | |
---|---|---|---|
acre (based on U.S. survey foot) | square meter (m2) | 4.046 873 | E+03 |
are (a) | square meter (m2) | 1.0 | E+02 |
barn (b) | square meter (m2) | 1.0 | E-28 |
circular mil | square meter (m2) | 5.067 075 | E-10 |
circular mil | square millimeter (mm2) | 5.067 075 | E-04 |
foot to the fourth power (ft4) 16 | meter to the fourth power (m4) | 8.630 975 | E-03 |
hectare (ha) | square meter (m2) | 1.0 | E+04 |
inch to the fourth power (in4) 16 | meter to the fourth power (m4) | 4.162 314 | E-07 |
square foot (ft2) | square meter (m2) | 9.290 304 | E-02 |
square inch (in2) | square meter (m2) | 6.4516 | E-04 |
square inch (in2) | square centimeter (cm2) | 6.4516 | E+00 |
square mile (mi2) | square meter (m2) | 2.589 988 | E+06 |
square mile (mi2) | square kilometer (km2) | 2.589 988 | E+00 |
square mile (based on U.S. survey foot) (mi2) 7 | square meter (m2) | 2.589 998 | E+06 |
square mile (based on U.S. survey foot) (mi2) 7 | square kilometer (km2) | 2.589 998 | E+00 |
square yard (yd2) | square meter (m2) | 8.361 274 | E-01 |
CAPACITY (see VOLUME) DENSITY (that is, MASS DENSITY - see MASS DIVIDED BY VOLUME) |
To convert from | to | Multiply by | |
---|---|---|---|
abampere | ampere (A) | 1.0 | E+01 |
abcoulomb | coulomb(C) | 1.0 | E+01 |
abfarad | farad (F) | 1.0 | E+09 |
abhenry | henry (H) | 1.0 | E-09 |
abmho | siemens (S) | 1.0 | E+09 |
abohm | ohm (Ω) | 1.0 | E-09 |
abvolt | volt | 1.0 | E-08 |
ampere hour (A · h) | coulomb(C) | 3.6 | E+03 |
biot (Bi) | ampere (A) | 1.0 | E+01 |
EMU of capacitance (abfarad) | farad (F) | 1.0 | E+09 |
EMU of current (abampere) | ampere (A) | 1.0 | E+01 |
EMU of electric potential (abvolt) | volt (V) | 1.0 | E-08 |
EMU of inductance (abhenry) | henry (H) | 1.0 | E-09 |
EMU of resistance (abohm) | ohm (Ω) | 1.0 | E-09 |
ESU of capacitance (statfarad) | farad (F) | 1.112 650 | E-12 |
ESU of current (statampere) | ampere (A) | 3.335 641 | E-10 |
ESU of electric potential (statvolt) | volt (V) | 2.997 925 | E+02 |
ESU of inductance (stathenry) | henry (H) | 8.987 552 | E+11 |
ESU of resistance (statohm) | ohm (Ω) | 8.987 552 | E+11 |
faraday (based on carbon 12) | coulomb(C) | 9.648 531 | E+04 |
franklin (Fr) | coulomb(C) | 3.335 641 | E-10 |
gamma (γ) | tesla (T) | 1.0 | E-09 |
gauss (Gs, G) | tesla (T) | 1.0 | E-04 |
gilbert (Gi) | ampere (A) | 7.957 747 | E-01 |
maxwell (Mx) | weber (Wb) | 1.0 | E-08 |
mho | siemens (S) | 1.0 | E+00 |
oersted (Oe) | ampere per meter (A/m) | 7.957 747 | E+01 |
ohm centimeter (Ω · cm) | ohm meter (Ω · m) | 1.0 | E-02 |
ohm circular-mil per foot | ohm meter (Ω · m) | 1.662 426 | E-09 |
ohm circular-mil per foot | ohm square millimeter per meter (Ω · mm2/m) | 1.662 426 | E-03 |
statampere | ampere (A) | 3.335 641 | E-10 |
statcoulomb | coulomb (C) | 3.335 641 | E-10 |
statfarad | farad (F) | 1.112 650 | E-12 |
stathenry | henry (H) | 8.987 552 | E+11 |
statmho | siemens (S) | 1.112 650 | E-12 |
statohm | ohm(Ω) | 8.987 552 | E+11 |
statvolt | volt (V) | 2.997 925 | E+02 |
unit pole | weber (Wb) | 1.256 637 | E-07 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT (BtuIT) 9 | joule (J) | 1.055 056 | E+03 |
British thermal unitth (Btuth) 9 | joule (J) | 1.054 350 | E+03 |
British thermal unit (mean) (Btu) | joule (J) | 1.055 87 | E+03 |
British thermal unit (39 °F) (Btu) | joule (J) | 1.059 67 | E+03 |
British thermal unit (59 °F) (Btu) | joule (J) | 1.054 80 | E+03 |
British thermal unit (60 °F) (Btu) | joule (J) | 1.054 68 | E+03 |
calorieIT (calIT) 10 | joule (J) | 4.1868 | E+00 |
calorieth (calth) 10 | joule (J) | 4.184 | E+00 |
calorie (mean) (cal) | joule (J) | 4.190 02 | E+00 |
calorie (15 °C) (cal15) | joule (J) | 4.185 80 | E+00 |
calorie (20 °C) (cal20) | joule (J) | 4.181 90 | E+00 |
calorieIT, kilogram (nutrition) 11 | joule (J) | 4.1868 | E+03 |
calorieth, kilogram (nutrition) 11 | joule (J) | 4.184 | E+03 |
calorie (mean), kilogram (nutrition) 11 | joule (J) | 4.190 02 | E+03 |
electronvolt (eV) | joule (J) | 1.602 177 | E-19 |
erg (erg) | joule (J) | 1.0 | E-07 |
foot poundal | joule (J) | 4.214 011 | E-02 |
foot pound-force (ft · lbf) | joule (J) | 1.355 818 | E+00 |
kilocalorieIT (kcalIT) | joule (J) | 4.1868 | E+03 |
kilocalorieth (kcalth) | joule (J) | 4.184 | E+03 |
kilocalorie (mean) (kcal) | joule (J) | 4.190 02 | E+03 |
kilowatt hour (kW · h) | joule (J) | 3.6 | E+06 |
kilowatt hour (kW · h) | megajoule (MJ) | 3.6 | E+00 |
quad (1015 BtuIT) 9 | joule (J) | 1.055 056 | E+18 |
therm (EC) 24 | joule (J) | 1.055 06 | E+08 |
therm (U.S.) 24 | joule (J) | 1.054 804 | E+08 |
ton of TNT (energy equivalent) 25 | joule (J) | 4.184 | E+09 |
watt hour (W · h) | joule (J) | 3.6 | E+03 |
watt second (W · s) | joule (J) | 1.0 | E+00 |
To convert from | to | Multiply by | |
---|---|---|---|
erg per square centimeter second [erg/(cm2 · s)] | watt per square meter (W/m2) | 1.0 | E-03 |
watt per square centimeter (W/cm2) | watt per square meter (W/m2) | 1.0 | E+04 |
watt per square inch (W/in2) | watt per square meter (W/m2) | 1.550 003 | E+03 |
FLOW (see MASS DIVIDED BY TIME or VOLUME DIVIDED BY TIME) |
To convert from | to | Multiply by | |
---|---|---|---|
dyne (dyn) | newton (N) | 1.0 | E-05 |
kilogram-force (kgf) | newton (N) | 9.806 65 | E+00 |
kilopond (kilogram-force) (kp) | newton (N) | 9.806 65 | E+00 |
kip (1 kip = 1000 lbf) | newton (N) | 4.448 222 | E+03 |
kip (1 kip = 1000 lbf) | kilonewton (kN) | 4.448 222 | E+00 |
ounce (avoirdupois)-force (ozf) | newton (N) | 2.780 139 | E-01 |
poundal | newton (N) | 1.382 550 | E-01 |
pound-force (lbf) 23 | newton (N) | 4.448 222 | E+00 |
pound-force per pound (lbf/lb) (thrust to mass ratio) | newton per kilogram (N/kg) | 9.806 65 | E+00 |
ton-force (2000 lbf) | newton (N) | 8.896 443 | E+03 |
ton-force (2000 lbf) | kilonewton (kN) | 8.896 443 | E+00 |
FORCE DIVIDED BY AREA (see PRESSURE) |
To convert from | to | Multiply by | |
---|---|---|---|
pound-force per foot (lbf/ft) | newton per meter (N/m) | 1.459 390 | E+01 |
pound-force per inch (lbf/in) | newton per meter (N/m) | 1.751 268 | E+02 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per cubic foot (BtuIT/ft3) | joule per cubic meter (J/m3) | 3.725 895 | E+04 |
British thermal unitth per cubic foot (Btuth/ft3) | joule per cubic meter (J/m3) | 3.723 403 | E+04 |
British thermal unitIT per pound (BtuIT/lb) | joule per kilogram (J/kg) | 2.326 | E+03 |
British thermal unitth per pound (Btuth/lb) | joule per kilogram (J/kg) | 2.324 444 | E+03 |
calorieIT per gram (calIT/g) | joule per kilogram (J/kg) | 4.1868 | E+03 |
calorieth per gram (calth/g) | joule per kilogram (J/kg) | 4.184 | E+03 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per hour square foot degree Fahrenheit [BtuIT/(h · ft2 · °F)] | watt per square meter kelvin [W/(m2 · K)] | 5.678 263 | E+00 |
British thermal unitth per hour square foot degree Fahrenheit [Btuth/(h · ft2 · °F)] | watt per square meter kelvin [W/(m2 · K)] | 5.674 466 | E+00 |
British thermal unitIT per second square foot degree Fahrenheit [BtuIT/(s · ft2 · °F)] | watt per square meter kelvin [W/(m2 · K)] | 2.044 175 | E+04 |
British thermal unitth per second square foot degree Fahrenheit [Btuth/(s · ft2 · °F)] | watt per square meter kelvin [W/(m2 · K)] | 2.042 808 | E+04 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per square foot (BtuIT/ft2) | joule per square meter (J/m2) | 1.135 653 | E+04 |
British thermal unitth per square foot (Btuth/ft2) | joule per square meter (J/m2) | 1.134 893 | E+04 |
calorieth per square centimeter (calth/cm2) | joule per square meter (J/m2) | 4.184 | E+04 |
langley (calth/cm2) | joule per square meter (J/m2) | 4.184 | E+04 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per square foot hour [BtuIT/(ft2 · h)] | watt per square meter (W/m2) | 3.154 591 | E+00 |
British thermal unitth per square foot hour [Btuth/(ft2 · h)] | watt per square meter (W/m2) | 3.152 481 | E+00 |
British thermal unitth per square foot minute [Btuth/(ft2 · min)] | watt per square meter (W/m2) | 1.891 489 | E+02 |
British thermal unitIT per square foot second [BtuIT/(ft2 · s)] | watt per square meter (W/m2) | 1.135 653 | E+04 |
British thermal unitth per square foot second [Btuth/(ft2 · s)] | watt per square meter (W/m2) | 1.134 893 | E+04 |
British thermal unitth per square inch second [Btuth/(in 2 · s)] | watt per square meter (W/m2) | 1.634 246 | E+06 |
calorieth per square centimeter minute [calth/(cm2 · min)] | watt per square meter (W/m2) | 6.973 333 | E+02 |
calorieth per square centimeter second [calth/(cm2 · s)] | watt per square meter (W/m2)) | 4.184 | E+04 |
To convert from | to | Multiply by | |
---|---|---|---|
gallon (U.S.) per horsepower hour [gal/(hp · h)] | cubic meter per joule (m3/J) | 1.410 089 | E-09 |
gallon (U.S.) per horsepower hour [gal/(hp · h)] | liter per joule (L/J) | 1.410 089 | E-06 |
mile per gallon (U.S.) (mpg) (mi/gal) | meter per cubic meter (m/m3) | 4.251 437 | E+05 |
mile per gallon (U.S.) (mpg) (mi/gal) | kilometer per liter (km/L) | 4.251 437 | E-01 |
mile per gallon (U.S.) (mpg) (mi/gal) 21 | liter per 100 kilometer (L/100 km) | divide 235.215 by number of miles per gallon | |
pound per horsepower hour [lb/(hp · h)] | kilogram per joule (kg/J) | 1.689 659 | E-07 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per degree Fahrenheit (BtuIT/°F) | joule per kelvin (J/K) | 1.899 101 | E+03 |
British thermal unitth per degree Fahrenheit (Btuth/°F) | joule per kelvin (J/K) | 1.897 830 | E+03 |
British thermal unitIT per degree Rankine (BtuIT/°R) | joule per kelvin (J/K) | 1.899 101 | E+03 |
British thermal unitth per degree Rankine (Btuth/°R) | joule per kelvin (J/K) | 1.897 830 | E+03 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per hour (BtuIT/h) | watt (W) | 2.930 711 | E-01 |
British thermal unitth per hour (Btuth/h) | watt (W) | 2.928 751 | E-01 |
British thermal unitth per minute (Btuth/min) | watt (W) | 1.757 250 | E+01 |
British thermal unitIT per second (BtuIT/s) | watt (W) | 1.055 056 | E+03 |
British thermal unitth per second (Btuth/s) | watt (W) | 1.054 350 | E+03 |
calorieth per minute (calth/min) | watt (W) | 6.973 333 | E-02 |
calorieth per second (calth/s) | watt (W) | 4.184 | E+00 |
kilocalorieth per minute (kcalth/min) | watt (W) | 6.973 333 | E+01 |
kilocalorieth per second (kcalth/s) | watt (W) | 4.184 | E+03 |
ton of refrigeration (12 000 BtuIT/h) | watt (W) | 3.516 853 | E+03 |
To convert from | to | Multiply by | |
---|---|---|---|
British thermal unitIT per pound degree Fahrenheit [BtuIT/(lb · °F)] | joule per kilogram kelvin [J/(kg · K)] | 4.1868 | E+03 |
British thermal unitth per pound degree Fahrenheit [Btuth/(lb · °F)] | joule per kilogram kelvin [J/(kg · K)] | 4.184 | E+03 |
British thermal unitIT per pound degree Rankine [BtuIT/(lb · °R)] | joule per kilogram kelvin [J/(kg · K)] | 4.1868 | E+03 |
British thermal unitth per pound degree Rankine [Btuth/(lb · °R)] | joule per kilogram kelvin [J/(kg · K)] | 4.184 | E+03 |
calorieIT per gram degree Celsius [calIT/(g · °C)] | joule per kilogram kelvin [J/(kg · K)] | 4.1868 | E+03 |
calorieth per gram degree Celsius [calth/(g · °C)] | joule per kilogram kelvin [J/(kg · K)] | 4.184 | E+03 |
calorieIT per gram kelvin [calIT/(g · K)] | joule per kilogram kelvin [J/(kg · K)] | 4.1868 | E+03 |
calorieth per gram kelvin [calth/(g · K)] | joule per kilogram kelvin [J/(kg · K)] | 4.184 | E+03 |
To convert from | to | Multiply by | |
---|---|---|---|
Britsh thermal unitIT foot per hour square foot degree Fahrenheit [BtuIT · ft/(h · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 1.730 735 | E+00 |
Britsh thermal unitth foot per hour square foot degree Fahrenheit [Btuth · ft/(h · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 1.729 577 | E+00 |
Britsh thermal unitIT inch per hour square foot degree Fahrenheit [BtuIT · in/(h · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 1.442 279 | E-01 |
Britsh thermal unitth inch per hour square foot degree Fahrenheit [Btuth · in/(h · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 1.441 314 | E-01 |
Britsh thermal unitIT inch per second square foot degree Fahrenheit [BtuIT · in/(s · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 5.192 204 | E+02 |
Britsh thermal unitth inch per second square foot degree Fahrenheit [Btuth · in/(s · ft2 · °F)] | watt per meter kelvin [W/(m · K)] | 5.188 732 | E+02 |
calorieth per centimeter second degree Celsius [calth/(cm · s · °C)] | watt per meter kelvin [W/(m · K)] | 4.184 | E+02 |
To convert from | to | Multiply by | |
---|---|---|---|
square foot per hour (ft2/h) | square meter per second (m2/s) | 2.580 64 | E-05 |
To convert from | to | Multiply by | |
---|---|---|---|
clo | square meter kelvin per watt (m2 · K/W) | 1.55 | E-01 |
degree Fahrenheit hour square foot per British thermal unitIT(°F · h · ft2/BtuIT) | square meter kelvin per watt (m2 · K/W) | 1.761 102 | E-01 |
degree Fahrenheit hour square foot per British thermal unitth(°F · h · ft2/Btuth) | square meter kelvin per watt (m2 · K/W) | 1.762 280 | E-01 |
To convert from | to | Multiply by | |
---|---|---|---|
degree Fahrenheit hour per British thermal unitIT(°F · h/BtuIT) | kelvin per watt (K/W) | 1.895 634 | E+00 |
degree Fahrenheit hour per British thermal unitth(°F · h/Btuth) | kelvin per watt (K/W) | 1.896 903 | E+00 |
degree Fahrenheit second per British thermal unitIT(°F · s/BtuIT) | kelvin per watt (K/W) | 5.265 651 | E-04 |
degree Fahrenheit second per British thermal unitth(°F · s/Btuth) | kelvin per watt (K/W) | 5.269 175 | E-04 |
To convert from | to | Multiply by | |
---|---|---|---|
degree Fahrenheit hour square foot per British thermal unitIT inch [°F · h · ft2/(BtuIT · in)] | meter kelvin per watt (m · K/W) | 6.933 472 | E+00 |
degree Fahrenheit hour square foot per British thermal unitth inch [°F · h · ft2/(Btuth · in)] | meter kelvin per watt (m · K/W) | 6.938 112 | E+04 |
To convert from | to | Multiply by | |
---|---|---|---|
ångström(Å) | meter (m) | 1.0 | E-10 |
ångström(Å) | nanometer (nm) | 1.0 | E-01 |
astronomical unit (ua) | meter (m) | 1.495 979 | E+11 |
chain (based on U.S. survey foot) (ch) 7 | meter (m) | 2.011 684 | E+01 |
fathom (based on U.S. survey foot) 7 | meter (m) | 1.828 804 | E+00 |
fermi | meter (m) | 1.0 | E-15 |
fermi | femtometer (fm) | 1.0 | E+00 |
foot (ft) | meter (m) | 3.048 | E-01 |
foot (U.S. survey) (ft) 7 | meter (m) | 3.048 006 | E-01 |
inch (in) | meter (m) | 2.54 | E-02 |
inch (in) | centimeter (cm) | 2.54 | E+00 |
kayser(K) | reciprocal meter (m-1) | 1 | E+02 |
light year (l. y.) 18 | meter (m) | 9.460 73 | E+15 |
microinch | meter (m) | 2.54 | E-08 |
microinch | micrometer (μm) | 2.54 | E-02 |
micron (μ) | meter (m) | 1.0 | E-06 |
micron (μ) | micrometer (μm) | 1.0 | E+00 |
mil (0.001 in) | meter (m) | 2.54 | E-05 |
mil (0.001 in) | millimeter (mm) | 2.54 | E-02 |
mile (mi) | meter (m) | 1.609 344 | E+03 |
mile (mi) | kilometer (km) | 1.609 344 | E+00 |
mile (based on U.S. survey foot) (mi) 7 | meter (m) | 1.609 347 | E+03 |
mile (based on U.S. survey foot) (mi) 7 | kilometer (km) | 1.609 347 | E+00 |
mile, nautical 20 | meter (m) | 1.852 | E+03 |
parsec (pc) | meter (m) | 3.085 678 | E+16 |
pica (computer) (1/6 in) | meter (m) | 4.233 333 | E-03 |
pica (computer) (1/6 in) | millimeter (mm) | 4.233 333 | E+00 |
pica (printer's) | meter (m) | 4.217 518 | E-03 |
pica (printer's) | millimeter (mm) | 4.217 518 | E+00 |
point (computer) (1/72 in) | meter (m) | 3.527 778 | E-04 |
point (computer) (1/72 in) | millimeter (mm) | 3.527 778 | E-01 |
point (printer's) | meter (m) | 3.514 598 | E-04 |
point (printer's) | millimeter (mm) | 3.514 598 | E-01 |
rod (based on U.S. survey foot) (rd) 7 | meter (m) | 5.029 210 | E+00 |
yard (yd) | meter (m) | 9.144 | E-01 |
To convert from | to | Multiply by | |
---|---|---|---|
candela per square inch (cd/in2) | candela per square meter (cd/m2) | 1.550 003 | E+03 |
footcandle | lux (lx) | 1.076 391 | E+01 |
footlambert | candela per square meter (cd/m2) | 3.426 259 | E+00 |
lambert 17 | candela per square meter (cd/m2) | 3.183 099 | E+03 |
lumen per square foot (lm/ft2) | lux (lx) | 1.076 391 | E+01 |
phot (ph) | lux (lx) | 1.0 | E+04 |
stilb (sb) | candela per square meter (cd/m2) | 1.0 | E+04 |
To convert from | to | Multiply by | |
---|---|---|---|
carat, metric | kilogram (kg) | 2.0 | E-04 |
carat, metric | gram (g) | 2.0 | E-01 |
grain (gr) | kilogram (kg) | 6.479 891 | E-05 |
grain (gr) | milligram (mg) | 6.479 891 | E+01 |
hundredweight (long, 112 lb) | kilogram (kg) | 5.080 235 | E+01 |
hundredweight (short, 100 lb) | kilogram (kg) | 4.535 924 | E+01 |
kilogram-force second squared per meter (kgf · s2/m) | kilogram (kg) | 9.806 65 | E+00 |
ounce (avoirdupois) (oz) | kilogram (kg) | 2.834 952 | E-02 |
ounce (avoirdupois) (oz) | gram (g) | 2.834 952 | E+01 |
ounce (troy or apothecary) (oz) | kilogram (kg) | 3.110 348 | E-02 |
ounce (troy or apothecary) (oz) | gram (g) | 3.110 348 | E+01 |
pennyweight (dwt) | kilogram (kg) | 1.555 174 | E-03 |
pennyweight (dwt) | gram (g) | 1.555 174 | E+00 |
pound (avoirdupois) (lb) 22 | kilogram (kg) | 4.535 924 | E-01 |
pound (troy or apothecary) (lb) | kilogram (kg) | 3.732 417 | E-01 |
pound foot squared (lb · ft2) | kilogram meter squared (kg · m2) | 4.214 011 | E-02 |
pound inch squared (lb · in2) | kilogram meter squared (kg · m2) | 2.926 397 | E-04 |
slug (slug) | kilogram (kg) | 1.459 390 | E+01 |
ton, assay (AT) | kilogram (kg) | 2.916 667 | E-02 |
ton, assay (AT) | gram (g) | 2.916 667 | E+01 |
ton, long (2240 lb) | kilogram (kg) | 1.016 047 | E+03 |
ton, metric (t) | kilogram (kg) | 1.0 | E+03 |
tonne (called "metric ton" in U.S.) (t) | kilogram (kg) | 1.0 | E+03 |
ton, short (2000 lb) | kilogram (kg) | 9.071 847 | E+02 |
MASS DENSITY (see MASS DIVIDED BY VOLUME) |
To convert from | to | Multiply by | |
---|---|---|---|
ounce (avoirdupois) per square foot (oz/ft2) | kilogram per square meter (kg/m2) | 3.051 517 | E-01 |
ounce (avoirdupois) per square inch (oz/in2) | kilogram per square meter (kg/m2) | 4.394 185 | E+01 |
ounce (avoirdupois) per square yard (oz/yd2) | kilogram per square meter (kg/m2) | 3.390 575 | E-02 |
pound per square foot (lb/ft2) | kilogram per square meter (kg/m2) | 4.882 428 | E+00 |
pound per square inch (not pound force) (lb/in2) | kilogram per square meter (kg/m2) | 7.030 696 | E+02 |
MASS DIVIDED BY CAPACITY (see MASS DIVIDED BY VOLUME) |
To convert from | to | Multiply by | |
---|---|---|---|
denier | kilogram per meter (kg/m) | 1.111 111 | E-07 |
denier | gram per meter (g/m) | 1.111 111 | E-04 |
pound per foot (lb/ft) | kilogram per meter (kg/m) | 1.488 164 | E+00 |
pound per inch (lb/in) | kilogram per meter (kg/m) | 1.785 797 | E+01 |
pound per yard(lb/yd) | kilogram per meter (kg/m) | 4.960 546 | E-01 |
tex | kilogram per meter (kg/m) | 1.0 | E-06 |
To convert from | to | Multiply by | |
---|---|---|---|
pound per hour (lb/h) | kilogram per second (kg/s) | 1.259 979 | E-04 |
pound per minute (lb/min) | kilogram per second (kg/s) | 7.559 873 | E-03 |
pound per second (lb/s) | kilogram per second (kg/s) | 4.535 924 | E-01 |
ton, short, per hour | kilogram per second (kg/s) | 2.519 958 | E-01 |
To convert from | to | Multiply by | |
---|---|---|---|
grain per gallon (U.S.) (gr/gal) | kilogram per cubic meter (kg/m3) | 1.711 806 | E-02 |
grain per gallon (U.S.) (gr/gal) | milligram per liter (mg/L) | 1.711 806 | E+01 |
gram per cubic centimeter (g/cm3) | kilogram per cubic meter (kg/m3) | 1.0 | E+03 |
ounce (avoirdupois) per cubic inch (oz/in3) | kilogram per cubic meter (kg/m3) | 1.729 994 | E+03 |
ounce (avoirdupois) per gallon [Canadian and U.K. (Imperial)] (oz/gal) | kilogram per cubic meter (kg/m3) | 6.236 023 | E+00 |
ounce (avoirdupois) per gallon [Canadian and U.K. (Imperial)] (oz/gal) | gram per liter (g/L) | 6.236 023 | E+00 |
ounce (avoirdupois) per gallon (U.S.) (oz/gal) | kilogram per cubic meter (kg/m3) | 7.489 152 | E+00 |
ounce (avoirdupois) per gallon (U.S.) (oz/gal) | gram per liter (g/L) | 7.489 152 | E+00 |
pound per cubic foot (lb/ft3) | kilogram per cubic meter (kg/m3) | 1.601 846 | E+01 |
pound per cubic inch (lb/in3) | kilogram per cubic meter (kg/m3) | 2.767 990 | E+04 |
pound per cubic yard (lb/yd3) | kilogram per cubic meter (kg/m3) | 5.932 764 | E-01 |
pound per gallon [Canadian and U.K. (Imperial)] (lb/gal) | kilogram per cubic meter (kg/m3) | 9.977 637 | E+01 |
pound per gallon [Canadian and U.K. (Imperial)] (lb/gal) | kilogram per liter (kg/L) | 9.977 637 | E-02 |
pound per gallon (U.S.) (lb/gal) | kilogram per cubic meter (kg/m3) | 1.198 264 | E+02 |
pound per gallon (U.S.) (lb/gal) | kilogram per liter (kg/L) | 1.198 264 | E-01 |
slug per cubic foot (slug/ft3) | kilogram per cubic meter (kg/m3) | 5.153 788 | E+02 |
ton, long, per cubic yard | kilogram per cubic meter (kg/m3) | 1.328 939 | E+03 |
ton, short, per cubic yard | kilogram per cubic meter (kg/m3) | 1.186 553 | E+03 |
To convert from | to | Multiply by | |
---|---|---|---|
dyne centimeter (dyn · cm) | newton meter (N · m) | 1.0 | E-07 |
kilogram-force meter (kgf · m) | newton meter (N · m) | 9.806 65 | E+00 |
ounce (avoirdupois)-force inch (ozf · in) | newton meter (N · m) | 7.061 552 | E-03 |
ounce (avoirdupois)-force inch (ozf · in) | millinewton meter (mN · m) | 7.061 552 | E+00 |
pound-force foot (lbf · ft) | newton meter (N · m) | 1.355 818 | E+00 |
pound-force inch (lbf · in) | newton meter (N · m) | 1.129 848 | E-01 |
To convert from | to | Multiply by | |
---|---|---|---|
pound-force foot per inch (lbf · ft/in) | newton meter per meter (N · m/m) | 5.337 866 | E+01 |
pound-force inch per inch (lbf · in/in) | newton meter per meter (N · m/m) | 4.448 222 | E+00 |
To convert from | to | Multiply by | |
---|---|---|---|
darcy 14 | meter squared (m2) | 9.869 233 | E-13 |
perm (0 °C) | kilogram per pascal second square meter [kg/(Pa · s · m2)] | 5.721 35 | E-11 |
perm (23 °C) | kilogram per pascal second square meter [kg/(Pa · s · m2)] | 5.745 25 | E-11 |
perm inch (0 °C) | kilogram per pascal second meter [kg/(Pa · s · m)] | 1.453 22 | E-12 |
perm inch (23 °C) | kilogram per pascal second meter [kg/(Pa · s · m)] | 1.459 29 | E-12 |
To convert from | to | Multiply by | |
---|---|---|---|
erg per second (erg/s) | watt (W) | 1.0 | E-07 |
foot pound-force per hour (ft · lbf/h) | watt (W) | 3.766 161 | E-04 |
foot pound-force per minute (ft · lbf/min) | watt (W) | 2.259 697 | E-02 |
foot pound-force per second (ft · lbf/s) | watt (W) | 1.355 818 | E+00 |
horsepower (550 ft · lbf/s) | watt (W) | 7.456 999 | E+02 |
horsepower (boiler) | watt (W) | 9.809 50 | E+03 |
