Transition $$J^{'}_{K^{'}_{P},~K^{'}_{O}}~~J^{''}_{K^{''}_{P},~K^{''}_{O}}$$ | Measured Frequency (MHz) | Unweighted Fit | Kirchhoff's Fit | ||
---|---|---|---|---|---|
Δν a (MHz) | t(Δν) | Δν a (MHz) | t(Δν) | ||
Transitions not included in present analysis: | |||||
70,7 ← 61,6 | 104 837.67 | 0.350 | 3.1 | 0.450 | 3.7 |
91,8 ← 90,9 | 97 965.32 | 0.321 | 2.1 | 0.957 | 5.8 |
101,9 ← 92,8 | 97 879.86 | 0.375 | 3.2 | 0.688 | 5.4 |
114,7 ← 123,10 | 98 425.89 | 0.557 | 4.5 | 0.600 | 4.4 |
165,11 ← 174,14 | 92 195.43 | 0.569 | 4.6 | 0.762 | 5.3 |
172,15 ← 181,18 | 59 137.55 | -1.962 | -11.1 | -0.059 b | -1.7 |
222,21 ← 213,18 | 38 675.10 | -1.104 | -10.5 | -0.188 b | -2.8 |
364,32 ← 373,35 | 29 473.73 | -30.740 | -16.0 | +31.045 | +4.6 |
Additional transitions not included in Kirchhoff's fit: | |||||
182,17 ← 173,14 | 46 795.92 | 0.160 | 2.0 | 0.725 | 6.9 |
212,20 ← 203,17 | 45 089.52 | 0.089 | 1.2 | 1.215 | 10.1 |
242,23 ← 233,20 | 17 257.96 | -0.044 | -0.6 | -1.360 | -6.9 |
253,22 ← 262,25 | 14 720.63 | -0.003 | -0.1 | 8.184 | 10.6 |
Some predicted transitions with standard deviations: | |||||
Present Results ν0 calc. |
Kirchhoff's Results ν0 calc. |
||||
192,17 ← 201,20 | 95 193.233 ± 0.33 | 95 187.297 ± 0.31 | |||
263,23 ← 272,26 | 34 189.509 ± 0.18 | 34 175.032 ± 1.35 | |||
273,24 ← 282,27 | 55 661.343 ± 0.34 | 55 637.913 ± 2.21 | |||
283,25 ← 292,28 | 78 868.074 ± 0.59 | 78 832.342 ± 3.41 | |||
293,26 ← 302,29 | 103 521.610 ± 0.96 | 103 469.450 ± 5.04 | |||
303,28 ← 294,25 | 101 226.877 ± 0.36 | 101 212.210 ± 1.43 | |||
313,29 ← 304,26 | 90 570.656 ± 0.38 | 90 555.764 ± 1.50 | |||
323,30 ← 314,27 | 76 921.974 ± 0.36 | 76 908.831 ± 1.35 | |||
353,33 ← 344,30 | 19 751.208 ± 0.42 | 19 764.853 ± 1.47 | |||
354,31 ← 363,34 | 3 945.408 ± 1.03 | 3 911.673 ± 3.69 | |||
364,32 ← 373,35 | 29 504.470 ± 1.91 | 29 442.685 ± 6.80 | |||
374,33 ← 383,36 | 56 618.503 ± 3.13 | 56 519.049 ± 11.04 | |||
384,34 ← 393,37 | 84 965.079 ± 4.75 | 84 816.543 ± 16.62 |
a Observed minus calculated frequency.
b Transitions included in Kirchhoff's analysis [71031].