(Dollars in Table in Millions)
FY 2008 Enacted | FY 2009 Enacted | ARRA1 | FY 2010 Enacted | |
---|---|---|---|---|
Scientific and Technical Research and Services (STRS) | 440.5 | 472.0 | 220.0 | 515.0 |
National Measurement and Standards Labs | 415.2 | 442.6 | 211.0 | 478.1 |
Baldrige National Quality Program | 7.9 | 9.4 | 0.0 | 9.6 |
Corporate Services2 | 16.5 | 16.5 | 9.0 | 16.8 |
Congressionally Designated Projects | 0.9 | 3.5 | 0.0 | 10.5 |
Industrial Technology Services (ITS) | 154.8 | 175.0 | 0.0 | 194.6 |
Technology Innovation Program | 65.2 | 65.0 | 0.0 | 69.9 |
Hollings Manufacturing Extension Partnership (MEP) Program | 89.6 | 110.0 | 0.0 | 124.7 |
Construction of Research Facilities (CRF) | 160.5 | 172.0 | 360.0 | 147.0 |
NIST Construction and Major Renovations | 79.2 | 98.0 | 180.0 | 80.0 |
Competitive Construction Grant Program | 30.0 | 30.0 | 180.0 | 20.0 |
Congressionally Designated Projects | 51.3 | 44.0 | 0.0 | 47.0 |
Total NIST | 755.8 | 819.0 | 580.0 | 856.6 |
1 Does not include $10M from U.S. Department of Energy for Smart Grid or $20M from U.S. Department of Health and Human Services for Health IT.
2 The Corporate Services line item provides the necessary resources to operate and maintain a centrally–managed IT infrastructure as well as administrative and financial management systems at NIST that satisfy the requirements established by the Department of Commerce; Office of Management and Budget; Government Accountability Office; Department of Treasury; General Services Administration; and Congress.