The march of progress in today’s world is fueled by intellectual property. New discoveries, inventions, and technologies are enabled by the legal protections residing in patents, copyrights, trademarks, and other forms of intellectual property. Technology transfer facilitates the introduction of new technologies developed by federal research into the marketplace, where these technologies improve the quality of everyday life, benefit society, and strengthen the American economy.
The World Intellectual Property Organization, a United Nations agency created to promote the protection of intellectual property globally, designated April 26th as World Intellectual Property Day. Activities, publications, and contests promoted IP education and the appreciation of IP’s crucial and central role in our world.
NIST’s passionate commitment to the importance of intellectual property and technology transfer is demonstrated by the NIST patents issued since last World Intellectual Property Day, covering an impressive range of scientific fields. Details of these patents can be found in the table below.
Inventors | Patent # | Title | Laboratory |
---|---|---|---|
Aksyuk, Vladimir Anatolyevich; Artusio-Glimpse, Alexandra Brea; Holloway, Christopher Lee; Simons, Matthew Thomas | 12,188,969 | PHOTONIC RYDBERG ATOM RADIO FREQUENCY SENSOR ARRAY | Communications Technology Laboratory |
Giorgetta, Fabrizio; Baumann, Esther; Newbury, Nathan Reynolds; Deschenes, Jean-Daniel; Coddington, Ian Robert | 12,276,548 | DUAL-COMB PLATFORM WITH DETERMINISTIC STEPPING AND SCANNING OF THE TEMPORAL PULSE OFFSET | Communications Technology Laboratory |
Vogl, Gregory William; Tam, Wai Cheong; Brown, Christopher Uriah | 12,247,861 | REAL-TIME WIRELESS FLOW METER FOR A FIRE HOSE | Engineering Laboratory |
Tabrizi, Seyed Alireza Seif; Liu, Yi-Kai; Hafezi, Mohammad | 12,014,247 | COMPRESSED SENSING MEASUREMENT OF LONG-RANGE CORRELATED NOISE | Information Technology Laboratory |
Simon Jr., Carl G.; Schaub, Nicholas; Bharti, Kapil; Hotaling, Nathan | 2019236297 | USING MACHINE LEARNING AND/OR NEURAL NETWORKS TO VALIDATE STEM CELLS AND THEIR DERIVATIVES (2-D CELLS IN CULTURE AND 3-D TISSUES) FOR USE IN CELL THERAPY AND TISSUE ENGINEERED PRODUCTS | Material Measurement Laboratory |
Simon Jr., Carl G.; Schaub, Nicholas; Bharti, Kapil; Hotaling, Nathan | 12,080,494 | USING MACHINE LEARNING AND/OR NEURAL NETWORKS TO VALIDATE STEM CELLS AND THEIR DERIVATIVES (2-D CELLS IN CULTURE AND 3-D TISSUES) FOR USE IN CELL THERAPY AND TISSUE ENGINEERED PRODUCTS | Material Measurement Laboratory |
Kelman, Zvi; Marino, John Paul; Tullman, Jennifer Anne | 12,275,760 | ClpS BINDING REAGENT FOR PROTEIN SEQUENCING | Material Measurement Laboratory |
Tomlin, Nathan Andrew; Yung, Christopher Shing-Yu | 12,209,912 | PHOTONIC BOLOMETER ARRAY READOUT USING NEGATIVE PHOTOTHERMAL FEEDBACK | Physical Measurement Laboratory |
Klimov, Nikolai Nikolaevich; Lipe, Thomas Eller; Cular, Stefan; Hagmann, Joseph A. | 12,066,741 | PHOTONIC AC-DC VOLTAGE CONVERTER | Physical Measurement Laboratory |
Gaitan, Michael; Geist, Jon; Reschovsky, Benjamin James; Chijioke, Akobuije Douglas Eziani | 12,222,239 | CALIBRATION OF LASER DOPPLER VIBROMETERS USING ACOUSTOOPTIC MODULATORS | Physical Measurement Laboratory |
Kearsley, Anthony Jose; Cooksey, Gregory Alan; Patrone, Paul Nathan | 12,072,277 | MULTIPLEXED AMPLITUDE MODULATION FLUOROMETRY | Physical Measurement Laboratory |
Balijepalli, Arvind Kumar; Majikes, Jacob Michael | 12,195,787 | DNA NANOTECHNOLOGY-BASED BIOMARKER MEASUREMENT PLATFORM | Physical Measurement Laboratory |
Reyes-Hernandez, Darwin René; Nablo, Brian; Lee, JongMuk | 12,158,410 | REAL-TIME QUANTIFICATION OF SUPRAVITAL DYE UPTAKE BY CELLS WITH A LENS-FREE IMAGING SYSTEM UTILIZING TWO LIGHT SOURCES | Physical Measurement Laboratory |
Vissers, Michael; Gao, Jiansong; Wheeler, Jordan; Malnou, Maxime Bernard Jacques | 12,123,786 | CRYOGENIC THERMOMETER BASED ON TWO-LEVEL SYSTEMS | Physical Measurement Laboratory |
Taylor, Jacob Mason; Richman, Brittany Rachel | 12,176,593 | SUPERCONDUCTING VORTEX-BASED MICROWAVE CIRCULATOR | Physical Measurement Laboratory |
Obeng, Yaw Samuel | 12,276,607 | RAPID AND LABEL-FREE MONITORING OF ULTRAVIOLET RADIATION BIOREMEDIATION WITH BROADBAND DIELECTRIC SPECTROSCOPY | Physical Measurement Laboratory |
Gorman, Jason John; LeBrun, Thomas Warren ; Long, David Alexander | 12,092,652 | MICROFABRICATED OPTOMECHANICAL ACCELEROMETER WITH HEMISPHERICAL AND SPHERICAL OPTICAL CAVITIES | Physical Measurement Laboratory |
Kaufman, Adam M.; Bienias, Przemyslaw Dariusz; Belyansky, Ron; GORSHKOV, Alexey Vyacheslavovich; Young, Jeremy | 12,026,586 | MULTI-QUBIT GATES VIA DIPOLE-DIPOLE INTERACTIONS | Physical Measurement Laboratory |
Tew Jr., Weston Leo; Woods, Solomon Isaac; Bui, Thinh Quoc | 12,188,900 | FREQUENCY-AGILE MAGNETIC MEASUREMENT SYSTEM WITH TEMPERATURE CONTROL | Physical Measurement Laboratory |
Vaskuri, Anna Katariina; Rahn, Daniel; Williams, Paul A. | 12,169,141 | GRAVITY-ENFORCED PHOTON MOMENTUM RADIOMETER | Physical Measurement Laboratory |
Bertness, Kristine A.; Brubaker, Matthew David; Fay, Patrick | 12,009,418 | GALLIUM NITRIDE CORE-SHELL FIN FIELD EFFECT TRANSISTOR FABRICATED BY SELECTIVE EPITAXY | Physical Measurement Laboratory |
Lu, Xiyuan; Srinivasan, Kartik Arvind | 12,259,635 | HYBRID-MODE-FAMILY OPTICAL PARAMETRIC OSCILLATION FOR ROBUST COHERENT LIGHT GENERATION ON CHIP | Physical Measurement Laboratory |
Stroud, Jasper Rose; Plusquellic, David Francis | 12,276,599 | INTERLEAVED DUAL-CHIRPED COMB SYSTEM FOR MAGNIFICATION OF TEMPORAL DYNAMICS | Physical Measurement Laboratory |
Schlamminger, Stephan; Chao, Leon Shih | 12,276,559 | ELECTRONIC NIST TORQUE REALIZER (ENTR) | Physical Measurement Laboratory |
Wang, Yicheng; Schlamminger, Stephan; Waltrip, Bryan | 12,235,303 | A DOUBLE-BALANCE LCR METER | Physical Measurement Laboratory |
More Information on World Intellectual Property Day can be found at the World Intellectual Property Organization.