Date |
MJD | Began (UTC) | Ended (UTC) |
---|---|---|---|
12 December 2017 | 58099 | 0633 | 0713 |
23 November 2017 | 58080 | 0919 | 1051 |
02 November 2017 | 58059 | 0837 | 0915 |
25 October 2017 | 58051 | 1056 | 1205 |
16 September 2017 | 58012 | 0325 | 0358 |
04 September 2017 | 58000 | 2140 | 2218 |
13 August 2017 | 57978 | 2113 | 2325 |
29 July 2017 | 57963 | 0257 | 0347 |
04 June 2017 |
57908 | 0620 | 0722 |
03 June 2017 | 57907 | 2015 | 2057 |
20 April 2017 | 57863 | 0053 | 0104 |
08 February 2017 | 57792 | 0837 | 0934 |
10 January 2017 | 57763 | 0720 | 0829 |
09 January 2017 | 57762 | 1049 | 1207 |