Organization Name | SDK code | Application Date | Software Accepted | Testing Completed |
SONATEQ | X | 12/15/2005 | 7/24/2006 | 09/12/2006 |
Motorola | 1F | 5/11/2006 | 9/1/2006 | 9/18/2006 |
Sagem Morpho Incorporated | 1H | 6/13/2006 | 7/19/2006 | 8/1/2006 |
Neurotechnologija | 1G | 7/1/2004 | 7/18/2006 | 8/1/2006 |
Thales Security Systems | 1I | 7/18/2006 | 8/28/2006 | 9/12/2006 |
SONATEQ | X2 | 9/28/2006 | 10/12/2006 | 10/18/2006 |
SONATEQ | W2 | 11/13/2006 | 11/15/2006 | 12/8/2006 |
Neurotechnologija | 1J |
|
|
|
BIO-key International, Inc. | 1K |
|
|
|
Neurotechnologija | 1L |
| 7/17/2007 | 7/27/2007 |
NEC | 1M |
| 7/18/2007 | 8/7/2007 |
East Shore Technologies, Inc. | 1N |
| 10/12/2007 | 11/9/2007 |
NEC | 1O |
| 10/24/2007 | 11/9/2007 |
L1 Identity Solutions | 1P |
| 3/7/2008 | 3/17/2008 |
Sonateq | 1Q |
| 4/17/2008 | |
Eastern Golden Finger Technology Beijing Co. Ltd. - D.B.A: GFS Systems | 1R |
| 3/18/2009 | 3/30/2009 |
L1 Identity Solutions | 1S |
| 3/26/2009 | 4/16/2009 |
Tiger IT Bangladesh Limited | 1U |
| 6/8/2009 | 6/29/2009 |
Warwick Warp Limited | 1V |
| 7/24/2009 | 7/28/2009 |
Eastern Golden Finger Technology Beijing Co. Ltd. - D.B.A: GFS Systems | 1W/1X |
| 8/10/2009 | 10/14/2009 |
L1 Identity Solutions | 1Y |
| 11/19/2009 | 11/30/2009 |
Sonda Technologies Ltd. | 1Z |
| 11/24/2009 | 12/11/2009 |
Green Bit S.p.A. | 2A |
| 1/28/2010 | 2/19/2010 |
Sagem Morpho Incorporated | 2B |
| 3/3/2010 | 4/2/2010 |
BIO-key International, Inc. | 2C |
| 2/19/2010 | 2/25/2010 |
Lockheed Martin Corporation | 2D |
| 2/19/2010 | 2/26/2010 |
Warwick Warp, Ltd. | 2E |
| 3/25/2010 | 4/2/2010 |
**NOTE: Testing starts as soon as possible after the software has been accepted (i.e. after it has passed initial compliance tests).